| Sets | ||
| C1205SF | MOUNTAIN MAYHEM | $320.00 |
| C1223 | DIGITAL TRIPLE CUP | $620.00 |
| C1238 | STREET CARS | $220.00 |
| C1239 | NEED FOR SPEED | $269.00 |
| C1240 | VODAFONE MCLAREN MERCEDES | $300.00 |
| C1220 | 007 QUANTUM OF SOLACE | $190.00 |
| C1199 | STREET PURSUIT | $259.00 |
| American Classics | ||
| C2995 | FORD GT | $59.95 |
| C3005 | CHEVROLET CAMARO CLASSIC | $59.95 |
| C3026 | FORD GT 40 | $59.95 |
| Classic Cars | ||
| C2914 | MERCEDES 300 SLR COUPE | $49.95 |
| C2915 | FERRARI 375 NO24 | $39.95 |
| C2920 | FORD ESCORT | $59.95 |
| C2921A | ITALIAN JOB 3 X CLASSIC MINI | $140.00 |
| C2922A | JAMES BOND TWIN PACK | $105.00 |
| C2951 | FORD CORTINA 1964 BATHURST WINNER | $59.95 |
| C2971A | WILLIAMS MANSELL & MCLAREN SENNA | $149.95 |
| C2980A | 50 YEARS OF THE MINI | $59.95 |
| C2981A | ALAN MANN RACING TWIN PACK | $149.95 |
| C3002 | FORD MUSTANG CLASSIC 'BRUT 33' | $59.95 |
| C3024 | MERCEDES BENZ COUPE | $59.95 |
| C3028 | FERRARI 330 P4 | $59.95 |
| C3029 | FORD ESCORT MK I | $59.95 |
| C3030 | HOLDEN L34 TORANA DPR | $59.95 |
| C3031 | LOTUS 49 | $59.95 |
| C3032 | EAGLE GURNEY-WESLAKE | $59.95 |
| Cars - Digital plug ready | ||
| C2714 | BMW 320 SI WTCC PRIAULX | $59.95 |
| C2809 | AUDI R10 | $59.95 |
| C2819 | RANGE ROVER | $59.95 |
| C2866 | VODAFONE MCLAREN 08 KOVALAINEN | $59.95 |
| C2871 | PORSCHE 997 | $48.90 |
| C2876 | LAMBORGHINI GALLARDO ITALIAN POLICE LIGHT AND SOUND | $55.95 |
| C2877 | RANGE ROVER FIRE BRIGADE | $59.95 |
| C2878 | RANGE ROVER STREET VERSION RED | $59.95 |
| C2881 | BMW MINI COOPER RED | $48.90 |
| C2895 | NASCAR CHEVROLET | $59.95 |
| C2896 | CHEVROLET CAMARO | $59.95 |
| C2897 | PEUGEOT 908 LEMANS DIESEL | $59.95 |
| C2898 | PEUGEOT 908 LEMANS DIESEL | $59.95 |
| C2899 | PORSCHE 997 | $49.95 |
| C2900 | PORSCHE 997 | $49.95 |
| C2902 | FERRARI F430 GT2 | $49.95 |
| C2909 | BMW 320SI BTCC TEAM RAC | $49.95 |
| C2911 | BMW MINI COOPER BLACK AND WHITE | $59.95 |
| C2913 | FORD LOTUS CORTINA | $59.95 |
| C2916 | CHAPPARRAL 2F | $49.95 |
| C2958 | NASCAR CHEVROLET IMPALA | $49.95 |
| C2970 | FERRARI 250 GTO | $59.95 |
| C2974 | FERRARI 308 GTB | $59.95 |
| C2978 | JAGUAR XKR GT3 | $59.95 |
| C2991 | NISSAN GTR | $48.90 |
| C2992 | BMW MINI COOPER MR BLUE | $48.90 |
| C2993 | ALFA ROMEO 159 | $59.95 |
| C2994 | ASTON MARTIN DBS | $59.95 |
| C3000 | FORD MUSTANG FR 500C | $59.95 |
| C3001 | CHEVROLET CAMARO 1970-73 | $59.95 |
| C3003 | NASCAR COT CHEVROLET 2009 | $59.95 |
| C3004 | NASCAR COT CHEVROLET 2009 | $59.95 |
| C3006 | LAMBORGHINI GALLARDO GT | $55.95 |
| C3007 | FERRARI F430 GT | $55.95 |
| C3008 | NISSAN GTR JGTC | $59.95 |
| C3009 | NISSAN GTR JGTC | $59.95 |
| C3010 | MERCEDES SLR MCLAREN 722 | $59.95 |
| C3011 | PEUGEOT 908 HDI FAP LMP1 | $59.95 |
| C3012 | FERRARI F430 GT2 | $59.95 |
| C3013 | JAGUAR XKRS TRANS AM | $59.95 |
| C3014 | ASTON MARTIN DBR 9 | $59.95 |
| C3015 | PORSCHE RS SPYDER | $59.95 |
| C3019 | BMW MINI COOPER S | $59.95 |
| C3020 | BMW 230 SI | $59.95 |
| C3023 | FORD LOTUS CORTINA. | $59.95 |
| C3033 | FERRARI 156 | $59.95 |
| Cars - drift | ||
| C2990 | NISSAN GTR | $55.95 |
| Cars - endurance racing | ||
| C3017 | MASERATI MC 12 | $59.95 |
| C3018 | DODGE VIPER | $59.95 |
| Cars - Formula 1 | ||
| C2813 | MCLAREN 06 P.DE.LA ROSA | $59.95 |
| C2863 | RENAULT F1 08 FISICHELLA | $59.95 |
| C2864 | RENAULT F1 08 H KOVALAINEN | $59.95 |
| C2985 | VODAFONE MCLAREN FI 2009 DPR | $59.95 |
| C2986 | VODAFONE MCLAREN FI 2009 DPR | $59.95 |
| C2987 | RENAULT F1 2009 | $59.95 |
| C2988 | RENAULT F1 2009 | $59.95 |
| C2989 | RENAULT F1 2008 | $59.95 |
| Cars - Road & Rally | ||
| C2910 | NISSAN SKYLINE | $49.95 |
| Cars - Tinplate Classic | ||
| C2929A | TINPLATE MASERATI 250F | $79.95 |
| Cars - Top Gear | ||
| C2982 | TOP GEAR ASTON MARTIN DBS DPR | $59.95 |
| C2983 | TOP GEAR MERCEDES BENZ MCLAREN SLR | $59.95 |
| C2984 | TOP GEAR FORD GT | $59.95 |
| Cars - V8 Supercars | ||
| TBA | HOLDEN COMMODORE MURPHY 2009 | $59.95 |
| C2830 | FORD FALC S RICHARDS 07 | $59.95 |
| C2831 | FORD FALC COURTNEY | $59.95 |
| C2952 | FORD FALCON WHINCUP 2008 | $59.95 |
| Pit Crew Accessories | ||
| C8302 | PIT TEAM WHEEL/INDY CAR | $61.95 |
| C8303 | PIT TEAM FUEL CREW/INDY | $61.95 |
| C8325 | PIT CREW C RED | $29.95 |
| Publications | ||
| C8171 | CATALOGUE 50TH EDITION 2009 | $17.95 |
| C8331 | TRACK PLANS BOOK 2008 | $11.95 |
| Sport Digital Accessories | ||
| C7002 | DIGI WORLD HAND CONTROL | $34.65 |
| C7039 | DIGI LAP COUNTER | $127.95 |
| C7041 | DIGITAL PIT LANE BOX | $113.45 |
| C8171 | CATALOGUE 50TH EDITION 2009 | $17.95 |
| C8331 | TRACK PLANS BOOK 2008 | $11.95 |
| C8515 | EASY FIT DIGITAL PLUG | $29.65 |
| C8516 | DIGITAL EASY FIT PLUG FOR SINGLE SEAT CARS | $29.65 |
| Sport Digital Packs and Accessories | ||
| C7005 | DIGI M/PROCESSOR - F1 | $29.65 |
| C7006 | DIGI M/PROCESSOR SALOON | $29.65 |
| C7007 | DIGI LANE CHANGE LH | $76.25 |
| C7008 | DIGI LANE CHANGE RH | $76.25 |
| C7009 | DIGI LANE CHANGE LH | $76.25 |
| C7010 | DIGI LANE CHANGE RH | $76.25 |
| C7014 | DIGI PITLANE LEFT | $110.95 |
| C7015 | DIGI PITLANE RIGHT | $110.95 |
| C7016 | DIGI SINGLE HALF STRT | $20.65 |
| C7017 | DIGI SINGLE LANE CURVE | $20.65 |
| C7019 | DIGI S/LANE CURVE | $20.65 |
| C7036 | DIGI STRAIGHT LANE CHN | $97.45 |
| Sport Track | ||
| C7018 | STARTER GRID | $20.65 |
| C8149 | CARD TRK BRIDGE SUPPORT | $6.40 |
| C8200 | QUARTER STRAIGHT 87MM | $11.30 |
| C8201 | HAIRPIN CURVE 90GDR | $13.85 |
| C8202 | INNER CURVE 45DGR | $12.35 |
| C8203 | RACING CURVE CROSSOVER | $29.65 |
| C8204 | OUTER CURVE 22.5DGR | $12.85 |
| C8205 | STANDARD STRAIGHT 350MM | $13.85 |
| C8206 | STANDARD CURVE 45DGR | $13.85 |
| C8207 | HALF STRAIGHT 175MM | $12.85 |
| C8210 | STRAIGHT C/OVER 90DGR | $29.65 |
| C8211 | LEAP | $20.90 |
| C8212 | BARRIER/CLIPS PACK | $11.30 |
| C8222 | CLASSIC TO SPORT TRACK | $9.80 |
| C8223 | BORDERS & BARRIERS | $11.30 |
| C8224 | BORDERS & BARRIERS | $14.60 |
| C8225 | BORDERS & BARRIERS | $11.30 |
| C8226 | TRACK SUPPORT&CLIP PCKS | $11.30 |
| C8228 | BORDERS & BARRIERS | $14.60 |
| C8232 | TRACK FIXING SIDE CLIPS | $9.80 |
| C8233 | BORDERS & BARRIERS LEAD | $11.30 |
| C8234 | STANDARD CURVE 22.5DGR | $13.85 |
| C8235 | OUTER CURVE 22.5DGR | $18.85 |
| C8236 | SHORT STRAIGHT 78MM | $11.30 |
| C8238 | S/EX BORDERS & BARRIERS | $14.60 |
| C8239 | BORDERS & BARRIERS | $11.30 |
| C8240 | BORDERS & BARRIERS | $11.30 |
| C8246 | SIDE SWIPE STRAIGHTS | $25.15 |
| C8255 | 4/6/8 LANE MIDDLE CLIP | $9.80 |
| C8278 | HALF INNER CURVE 22.5 | $12.35 |
| C8279 | RAD 1 INNER BORDERS | $11.30 |
| C8280 | RAD 2 I/BORDERS&BARRIER | $11.30 |
| C8281 | RAD 3 BORDERS&BARRIERS | $14.60 |
| C8282 | RAD 4 BORDERS&BARRIERS | $14.60 |
| C8295 | ELEVATED CROSSOVER | $29.65 |
| C8296 | BANKED CURVE 45D W/SUPP | $18.35 |
| C8297 | BANKED CURVE 45D W/SUPP | $25.15 |
| C8298 | SUPPORTS BANKED CURVE | $11.15 |
| C8330 | DRIFT GUIDE BLADE | $7.00 |
| C8401 | SPORT GEAR PULLER | $29.35 |
| Trackside | ||
| C8319 | CONTROL TOWER | $69.25 |
| C8320 | GRANDSTAND | $69.25 |
| C8321 | PIT GARAGE | $51.70 |
| C8332 | DUNLOP BRIDGE | $38.95 |
| Transformers | ||
| C993 | POWER CONTROLLER | $34.85 |
| C7038 | DIGITAL TRANSFORMER 4 AMP | $102.05 |
updated 19.06.09
Back to Product Menu