| TRAIN SETS | ||
| R1072 | FLYING SCOTSMAN | $286.00 |
| R1121 | DEVON FLYER | $128.00 |
| R1139 | BLUE RAPIER NEW | $200.00 |
| R1144 | THE NIGHT MAIL NEW | $181.00 |
| RAILROAD SERIES | ||
| R2669 | BR RED 08 2 X OPEN WAGONS BOX VAN | $75.000 |
| R2670 | BR INDUSTRIAL 0-4-0 OPEN WAGON BRAKE VAN | $75.00 |
| R2671 | EX GWR CLASS 101 0-4-0 | $52.00 |
| R2672 | CALEDONIAN RAILWAY 0-4-0 | $52.00 |
| R2673 | INDUSTRIAL LOCOMOTIVE 0-4-0 | $52.00 |
| R2674 | LMS 0-6-0T 3F S & DJR | $66.00 |
| R2675 | LNER FLYING SCOTSMAN | $127.00 |
| R2676 | BR BLUE CLASS 06 | $53.00 |
| R2677 | VIRGIN RAILWAYS CLASS 47 | $100.00 |
| R2707 | VIRGIN HST DRIVE/DUMMY PACK | $129.00 |
| R2773 | BR INDUSTRIAL LOCOMOTIVE 0-4-0 | $52.00 |
| R2774 | BR CLASS 08 'THOMAS I' | $78.00 |
| R2775 | REGIONAL RAILWAYS CLASS 37 | $100.00 |
| R2779 | LNER CLASS A4 FALCON | $152.00 |
| R2784X | BR CLASS A4 MALLARD WITH DCC DECODER | $175.00 |
| R2785 | BR CL.9F EVENING STAR | $147.00 |
| R2878 | EX GWR PO 0-4-0 | $52.00 |
| R2879 | BR CLASS 55 | $100.00 |
| R2880 | BR CLASS 9F | $148.00 |
| R2881 | LMS CLASS 5 (BLACK 5) | $148.00 |
| R2882 | S & DJR 0-6-0 3F | $62.00 |
| R2936 | LMS PATRIOT CLASS ILLUSTRIOUS | $133.00 |
| R2937 | GWR COUNTY CLASS COUNTY OF CORNWALL | $133.00 |
| R2938 | BR CLASS 40 DIESEL | $98.00 |
| R2939 | BR CLASS 33 DIESEL | $98.00 |
| R2940 | PO 0-4-0 (IND. LOCO) TREWAS AGGREGATES LTD | $51.00 |
| R2941 | LBSC 0-4-0 | $51.00 |
| R2942 | MR 3F 0-6-0T | $61.00 |
| R4312 | PULLMAN PARLOUR CAR | $40.75 |
| R4313 | PULLMAN BRAKE CAR | $40.75 |
| R4332 | LNER TEAK COMPOSITE | $36.85 |
| R4333 | LNER TEAK BRAKE | $36.85 |
| R4438 | BLUE RAPIER COACH | $28.40 |
| R6365 | BREAKDOWN TRAIN 20T BRAKE VAN CRANE SWB OPEN | $56.20 |
| R6366 | FUEL TRAIN ESSO TANKER TEXACO TANKER | $28.40 |
| R6367 | COAL TRAIN 3 X LWB OPEN WAGONS | $28.40 |
| R6368 | BR 20 TON BRAKE VAN | $13.90 |
| R6369 | BREAKDOWN CRANE | $36.15 |
| R6370 | SWB OPEN WAGON | $10.30 |
| R6371 | SHELL PETROL TANKER | $10.30 |
| R6372 | LWB OPEN WAGON | $10.30 |
| R6421 | PETROL TANKER | $10.30 |
| R6422 | LWB CLOSED VAN | $13.20 |
| R6423 | CAR TRANSPORTER | $42.25 |
| R6424 | BOGIE TIPPLER | $21.75 |
| R6425 | CONTAINER WAGON | $28.40 |
| R6474 | LWB BOX VAN | $10.25 |
| R6474 | LWB BOX VAN | $10.25 |
| R6481 | 3 PACK TANK WAGONS | $28.40 |
| R6482 | 3 PACK OPEN WAGONS BRIGHT COLOURS | $28.40 |
| R6483 | TRIPLE MINERAL WAGON PACK GREY | $29.50 |
| R8259 | AUTOMATIC LEVEL CROSSING | $30.45 |
| R8260 | CAR LOADING RAMP | $30.45 |
| R8263 | CAR UNLOADING TERMINAL | $44.75 |
| TRAIN/COACH PACKS | ||
| R2379A | EUROSTAR 6 CAR TRAIN PACK | $327.00 |
| R2467 | PENDOLINO VIRGIN TRAINS CLASS 390 FOUR CAR | $255.00 |
| R2693 | ONE - CLASS 156 | $203.00 |
| R2694 | NORTHERN RAIL CLASS 156 "SETTLE & CARLISLE" | $203.00 |
| R2695 | SCOTRAIL - CLASS 156 | $203.00 |
| R2696 | SCOTRAIL - CLASS 101 #101692 | $203.00 |
| R2697 | BR CLASS 101 - GREEN | $203.00 |
| R2698 | BR CLASS 101 - BLUE/GREY | $203.00 |
| R2701 | BR BLUE HST POWER & DUMMY PACK | $327.00 |
| R2701X | BR BLUE HST POWER & DUMMY PACK | $364.00 |
| R2702 | BR INTERCITY EXEC. LIV. POWER & DUMMY PACK | $327.00 |
| R2703 | GNER HST POWER & DUMMY PACK | $327.00 |
| R2704 | VIRGIN TRAINS POWER & DUMMY PACK | $327.00 |
| R2705 | GRAND CENTRAL TRAINS POWER & DUMMY | $327.00 |
| R2806 | THE LAST SINGLE WHEELER LMS DEAN | $388.00 |
| R2809 | NORTHERN CLASS 142 142068 | $167.00 |
| R2812 | FIRST GREAT WESTERN HST & DUMMY | $361.00 |
| R2813 | SR T9 + 3 SR MAUNSELL COACHES | $398.00 |
| R2815 | BR SCHOOLS + 3 SR MAUNSELL COACHES | $446.00 |
| R2817* | DEVON BELLE TRAIN PACK - LIMITED EDITION | $446.00 |
| R2819 | BOURNEMOUTH BELLE TRAIN PACK | $446.00 |
| R2821 | HITACHI CLASS 365 EMU NEW | $308.00 |
| R2906 | BJ FREEMAN - RARE BIRD NEW | $450.00 |
| R2907 | BJ FREEMAN - THE DAYS OF RED AND GOLD | $450.00 |
| R2908 | BJ FREEMAN - FIREWORKS AT CHILCOMPTON | $450.00 |
| R2946 | BR CLASS 423 VEP NEW | $337.00 |
| R2947 | NSE CLASS 423 VEP NEW | $337.00 |
| R2948 | EAST MIDLANDS HST NEW | $337.00 |
| R2949 | ARRIVA CROSS COUNTRY HST NEW | $337.00 |
| R2950 | FIRST SCOT RAIL CLASS 156 NEW | $207.00 |
| R2951 | WREXHAM & SHROPSHIRE CLASS 67 & DVT NEW | $295.00 |
| R2952 | IMPERIAL AIRWAYS NEW | $451.00 |
| R2953 | FLYING SCOTSMAN USA 1969 NEW | $337.00 |
| R2955 | VIRGIN CHARTER RELIEF TRAIN CLASS 90 LOCO EWS NEW | $295.00 |
| R2956 | GWR 175 DEAN SINGLE TRAIN PACK NEW | $273.00 |
| R4379 | BR 3 MAUNSELL COACHES | $170.00 |
| R4399 | WREXHAM & SHROPSHIRE COACH PACK NEW | $170.00 |
| R4431 | VIRGIN CHARTER RELIEF COACH PACK NEW | $170.00 |
| LOCOMOTIVES - STEAM | ||
| R2339 | LNER 4-6-2 'MALLARD' | $280.00 |
| R2441 | NRM 4-6-2 'FLYING SCOTSMAN' CIRCA JUNE 2004 | $239.00 |
| R2483 | LBSC 0-6-0 PICCADILLY TERRIER CLASS AIX | $121.00 |
| R2534A | GWR 0-6-0 PANNIER TANK NO. 2748 | $97.00 |
| R2547* | GWR 4-6-0 LLANFAIR 6800 GRANGE CLASS | $266.00 |
| R2607* | BR (LATE) REBUILT BB "213 SQUADRON" | $283.00 |
| R2683* | LMS SINGLE 14010 LINED BLACK (B3 OR B6 LINING) | $208.00 |
| R2685 | 1948 NATIONALISATION WC "BUDE" WITH STANIER TENDER | $252.00 |
| R2691 | SR V CAB WEST COUNTRY "TORRINGTON" | $252.00 |
| R2692 | BR WIDE CAB BB "SIR EUSTACE MISSENDEN" MALACHITE | $252.00 |
| R2708 | BR LATE REBUILT WC "PADSTOW" | $260.00 |
| R2709 | BR REBUILT BB "SIR FREDERICK PILE" | $260.00 |
| R2710 | BR LATE MERCHANT NAVY "BLUE STAR" | $252.00 |
| R2714 | BR EARLY STANDARD CLASS 75000 | $230.00 |
| R2715 | BR LATE STANDARD CLASS 75000 | $230.00 |
| R2716 | BR LATE WEATHERED STANDARD CLASS 75000 | $230.00 |
| R2717* | BR 7P6F LATE BRIT. "APOLLO" | $252.00 |
| R2718* | BR 7P6F EARLY BRIT. FIRTH OF CLYDE | $252.00 |
| R2719* | BR 7P6F LATE BRIT. "ROBIN HOOD" | $252.00 |
| R2724* | BR EARLY N15 "SIR MILEAUS DE LILE" | $224.00 |
| R2725* | BR LATE N15 "SIR KAY" | $224.00 |
| R2726* | BR EARLY PATRIOT CLASS | $217.00 |
| R2727* | BR LATE PATRIOT CLASS | $217.00 |
| R2729* | BR LATE ROYAL SCOT CLASS | $217.00 |
| R2731* | BR EARLY STANIER 4MT | $180.00 |
| R2732* | BR LATE STANIER 4MT | $180.00 |
| R2735* | BR LATE M7 | $192.00 |
| R2740* | PO WPR 0-6-0ST "NO. 16" | $120.00 |
| R2742* | SR SCHOOLS (MAUNSEL GREEN) CHARTERHOUSE | $228.00 |
| R2744 | LATE BR SCHOOLS "BLUNDELL'S" | $230.00 |
| R2745 | SR SCHOOLS (MALACHITE) "WELLINGTON" | $228.00 |
| R2804XS | BR EARLY BLACK 5 | $497.00 |
| R2805XS | LNER CLASS A4 | $497.00 |
| R2822* | PW GWR CASTLE CLASS "EARL CAIRNS" LIMITED EDITION | $253.00 |
| R2823 | BR PRINCESS ELIZABETH NO 46201 - LIMITED EDITION | $263.00 |
| R2826* | BR "DOMINION OF NEW ZEALAND" 60013 LIMITED EDITION | $279.00 |
| R2827* | SR SCHOOLS "CHELTENHAM" NRM - LIMITED EDITION | $253.00 |
| R2828 | GWR DEAN SINGLE "DUKE OF EDINBURGH" LIMITED EDITION | $205.00 |
| R2830* | BR EARLY CLASS T9 GREYHOUND | $213.00 |
| R2831* | BR LATE GREYHOUND (WEATHERED) T9 | $213.00 |
| R2835 | BR (LATE) OWEN GENDOWER BRITANNIA CLASS NEW | $252.00 |
| R2836* | SR N15 CLASS "SIR VALENCE" NO. 767 | $217.00 |
| R2843 | SR SCHOOLS "DULWICH" | $253.00 |
| R2845 | BR LATE SCHOOLS "WINCHESTER" NEW | $253.00 |
| R2846 | BR (EARLY) STANDARD CLASS "CLAN BUCHANAN" 72000 | $279.00 |
| R2848 | GWR CASTLE CLASS "TINTAGEL" | $253.00 |
| R2849 | BR EARLY "BEVESTON CASTLE" | $253.00 |
| R2850 | BR LATE CASTLE CL "INCE CASTLE" | $253.00 |
| R2855 | BR 0-6-0 J94 | $136.00 |
| R2857 | BR LATE BLACK 5 | $259.00 |
| R2894XS | LMS DUCHESS - SOUND LOCO "CITY OF COVENTRY" | $465.00 |
| R2895XS | BR CLASS 5 - SOUND "45377" | $465.00 |
| R2896XS | BR CLASS A4 - SOUND "SIR RONALD MATTHEWS" | $465.00 |
| R2897XS | BR CASTLE - SOUND | $465.00 |
| R2898XS | BR SCHOOLS - SOUND "ST. PAULS" | $465.00 |
| R2904 | PW COLLECTION - BR (LATE) BLACK 5 LTD | $231.00 |
| R2905 | PW COLLECTION - EARLY BR KING ARTHUR CLASS "SIR MELIAGRANCE" LTD | $242.00 |
| R2909 | CW COLLECTION - BR CLASS A4 "UNION OF SOUTH AFRICA" LTD | $260.00 |
| R2910 | CW COLLECTION - BR CLASS A4 "DOMINION OF CANADA" LTD | $260.00 |
| R2912 | LNER THOMPSON L1 | $178.00 |
| R2913 | BR(EARLY) THOMPSON L1 | $178.00 |
| R2914 | BR(LATE) THOMPSON L1 | $178.00 |
| R2915 | NRM GWR 2800 "2828" | $236.00 |
| R2916 | GWR CLASS 2800 READY "2812" | $236.00 |
| R2917 | BR CLASS 2800 "2810" | $236.00 |
| R2918 | GWR CLASS 3800 "3803" | $236.00 |
| R2919 | BRCLASS 3800 "2891" | $236.00 |
| R2920 | LNER CLASS B17/1 SANDRINGHAMS 'SANDRINGHAMS' | $210.00 |
| R2921 | BR (EARLY) CLASS B17/1 SANDRINGHAMS 'THORPE HALL' | $210.00 |
| R2922 | BR (LATE) CLASS B17/1 SANDRINGHAMS 'GRIMSBY TOWN' | $210.00 |
| R2923 | SR M7 (MALACHITE) "242" | $198.00 |
| R2924 | SR M7 (MAUNSELL GREEN) "51" | $198.00 |
| R2925 | BR (LATE) CLAN MACGREGOR 72005 | $260.00 |
| R2926 | BR (LATE) "BLANDFORD FORUM" WEST COUNTRY CLASS | $231.00 |
| R2927 | BR (EARLY) EX LMS PUG '611' | $113.00 |
| R2928 | GWR 2-6-2 PRAIRIE "5108" | $138.00 |
| R2930 | BR DUCHESS MAROON 'CITY OF LANCASTER' | $247.00 |
| R2957 | GWR175 CLASS 101 1835 - 2010 LTD | $51.00 |
| R2958 | BR "GREAT WESTERN" CASTLE CLASS LOCOMOTIVE LTD | $238.00 |
| R2959 | BR THOMPSON L1 APPLE GREEN | $170.00 |
| R2965 | LNER “Silver Link” Clas A4 75th anniversary | $274.00 |
| R2966 | BR late Class A3 non corridor tender ‘Brown Jack’ | $274.00 |
| R2967 | BR late ‘Lamport & Holt Line’Merchant Navy | $236.00 |
| R2970X | LNER black J83 | $85.00 |
| R2971X | LNER geen J52 | $85.00 |
| R782 | "SMOKEY JOE' 0-4-0 ST | $72.00 |
| LOCOMOTIVES - DIESEL & ELECTRIC | ||
| R2523 | EWS BO-BO ELECTRIC QUEENS MESSENGER CLASS 67 | $170.00 |
| R2640* | TRANSRAIL/COAL SECTOR 'JOHN LOGIE BAIRD' CO-CO DIESEL ELECTRIC CLASS 60 | $238.00 |
| R2648 | EWS CO-CO DIESEL ELECTRIC CLASS 56 NO 56 | $217.00 |
| R2652* | GB CO-CO DIESEL ELECTRIC 'BLUE LIGHTENING' CLASS 66 | $173.00 |
| R2746 | EWS CL. 60 60029 | $230.00 |
| R2748 | BR LG. ARROW CL.50 "CENTURIAN" | $230.00 |
| R2750 | EWS CL.56 | $215.00 |
| R2753* | BR SUB-SECTOR CLASS 31 31 296 | $230.00 |
| R2754 | BR RAILFREIGHT CLASS 31 31 105 | $230.00 |
| R2755* | BR BLUE CLASS 86 (PRESERVED) | $145.00 |
| R2757 | NORTHERN RAIL CLASS 153 352 | $145.00 |
| R2758 | ARRIVA TRAINS NORTHERN 153 323 | $145.00 |
| R2759 | ARRIVA TRAINS WALES 153 311 | $145.00 |
| R2761* | BR BLUE CLASS 20 | $132.00 |
| R2763 | BRT CLASS 20 20128 | $132.00 |
| R2765 | BR CIVIL LINK CLASS 73/1 (DUTCH LIVERY) | $150.00 |
| R2767* | BR INTERCITY CL. 73 "STEWARTS LANE" | $150.00 |
| R2770 | BR CL. 121 BLUE | $150.00 |
| R2771 | BR CL. 121 GREEN | $150.00 |
| R2772 | BR BLUE CLASS 87 | $145.00 |
| R2787 | BR INTERCITY CLASS 87 | $145.00 |
| R2792 | WESSEX TRAINS CLASS 153 | $145.00 |
| R2793* | NSE CLASS 50 "DAUNTLESS" | $230.00 |
| R2803XS* | BR SUBSECTOR CLASS 31 NEW | $337.00 |
| R2861 | AGREGATE INDUSTRIES CLASS 59 59001 | $165.00 |
| R2866 | WESSEX RAILWAYS CLASS 153 153369 | $159.00 |
| R2869 | BR (C/C) DIESEL RAILCAR EXPRESS W23 | $159.00 |
| R2871 | EWS CLASS 08 | $159.00 |
| R2872* | BR GREEN CLASS 08 | $159.00 |
| R2876 | GWR DIESEL RAILCAR EXPRESS PARCELS NO 34 | $159.00 |
| R2899XS | CLASS 60 - SOUND "THE HUNDRED OF HOO" NEW | $414.00 |
| R2900XS | CLASS 31 - SOUND "31247" NEW | $414.00 |
| R2901XS | CLASS 50 LARGE ARROW - SOUND ILLUSTRIOUS NEW | $414.00 |
| R2902XS | CLASS 08 EWS - SOUND "CHRIS WRENN" NEW | $337.00 |
| R2903XS | CLASS 08 BR LATE - SOUND "D3105" NEW | $337.00 |
| R2931 | LONDON & MIDLAND CLASS 153 365 NEW | $149.00 |
| R2932 | ARRIVA WALES CLASS 153 303 NEW | $149.00 |
| R2933 | BR (EARLY) GREEN CLASS 08 NEW | $149.00 |
| R2934 | EWS CLASS 08 NEW | $149.00 |
| R2935 | SCHENKER CLASS 59 NEW | $98.00 |
| R2954 | ADVENZA CLASS 66 NEW | $98.00 |
| R2962 | RAILFREIGHT CLASS 56 "OYSTERMOUTH" NEW | $215.00 |
| R2963 | REGIONAL RAILWAYS CLASS 31 NEW | $215.00 |
| R2972 | Hitachi Class 395’Sir Steve Redgrave’ | $276.00 |
| COACHES | ||
| R2890 | EWS DIRECTORS TRAIN PACK NEW | $408.00 |
| R4013C | EUROSTAR COACH | $82.60 |
| R4086H | VIRGIN MK2 OPEN STANDARD | $51.70 |
| R4087G | VIRGIN MK2 BRAKE | $51.70 |
| R4087H | VIRGIN MK2 BRAKE STANDARD | $51.70 |
| R4161A* | GWT MK3 STANDARD COACH | $51.70 |
| R4170D | LNER 61 FT 6IN CORRIDOR COMPOSITE BRAKE NEW | $96.50 |
| R4172C | LNER CORRIDOR TRIRD NEW | $96.50 |
| R4173C | LNER 61FT 6IN BUFFET CAR NEW | $96.50 |
| R4174B | LNER CORRIDOR SLEEPER 1ST NEW | $96.50 |
| R4182 | BR 61ft 6in CORRIDOR 1ST CLASS SLEEPER | $80.20 |
| R4232A* | LMS STD PERIOD 3 CORRIDOR 3RD CLASS COACH | $80.20 |
| R4234A | BR (EX LMS) CORRIDOR 1ST CLASS | $80.20 |
| R4235B | BR EX LMS CORRIDOR 3RD CLASS | $80.20 |
| R4236* | BR (EX LMS) BRAKE 3RD CLASS | $80.20 |
| R4236B | BR EX LMS CORRIDOR BRAKE 3RD | $80.20 |
| R4237A | BR (EX LMS) PARCELS VAN | $80.20 |
| R4240 | MK2 OPEN BRAKE FGW | $51.70 |
| R4264B | BR CORRIDOR 1ST CLASS SLEEPER COACH | $80.20 |
| R4271A | PENDOLINO STD OPEN W/PANTO | $73.25 |
| R4272A | PENDOLINO TRAILER STANDARD OPEN (TSO) | $65.60 |
| R4273A | PENDOLINO FIRST CLASS OPEN COACH (MFO) | $65.60 |
| R4274C | PENDOLINO STD OPEN COACH (MSO) | $65.60 |
| R4274D | PENDOLINO STD OPEN COACH (MSO) | $65.60 |
| R4284 | ROYAL KITCHEN / HOUSEHOLD DINING CAR NEW | $51.70 |
| R4294A | BR INTERCITY MK3 (EXEC) OPEN FIRST | $51.70 |
| R4296A | BR INTERCITY MK3 (EXEC) BUFFET CAR | $51.70 |
| R4297E | SR MAUNSELL CORRIDOR 3RD CLASS | $62.15 |
| R4298E | SR MAUNSELL CORRIDOR 1ST CLASS | $62.15 |
| R4298G | SR MAUNSELL CORRIDOR 1ST CLASS | $62.15 |
| R4299E | SR MAUNSELL COMPOSITE #2 | $62.15 |
| R4301E* | SR MAUNSELL BRAKE VAN | $57.25 |
| R4303E | BR MAUNSELL CORRIDOR 1ST CLASS | $62.15 |
| R4305E* | BR MAUNSELL CORRIDOR BRAKE THIRD COACH | $71.65 |
| R4306E* | BR MAUNSELL BRAKE VAN #2 | $57.25 |
| R4315* | GNER MK3 TGS COACH | $51.70 |
| R4315A | GNER MK TGS | $51.70 |
| R4318C* | SR MAUNSELL COMPOSITE BRAKE | $68.70 |
| R4322* | GNER MK3 1ST CLASS | $51.70 |
| R4324 | GNER MK3 BUFFET | $51.70 |
| R4329A | GRAND CENTRAL RAILWAYS MK.3 1ST CLASS NEW | $51.70 |
| R4330A | GRAND CENTRAL RAILWAYS MK.3 TOURIST NEW | $51.70 |
| R4331* | GREAT CENTRAL RAILWAYS MK3 BUFFET | $51.70 |
| R4336C | SR MAUNSELL CORRIDOR 3RD CLASS NEW | $68.70 |
| R4337 | SR MAUNSELL CORRIDOR 1ST CL #1 NEW | $68.70 |
| R4338C | SR MAUNSELL CORRIDOR COMP NEW | $68.70 |
| R4339C | SR MAUNSELL 4 COMPARTMENT 3RD BRAKE NEW | $68.70 |
| R4340C | SR MAUNSELL PASSENGER BRAKE VAN "C" NEW | $49.60 |
| R4341C | SR MAUNSELL 3RD BRAKE COMPOSITE NEW | $68.70 |
| R4343C | BR (EX SR) MAUNSELL CORRIDOR 3RD NEW | $68.70 |
| R4344C | SR (EX SR) MAUNSELL CORRIDOR 1ST NEW | $68.70 |
| R4345C | BR (EX SR) MAUNSELL CORRIDOR COMPOSITE NEW | $68.70 |
| R4346C | BR (EX SR) MAUNSELL BRAKE 3RD NEW | $68.70 |
| R4347C | BR (EX SR) MAUNSELL PASSENGER BRAKE VAN NEW | $49.60 |
| R4348C | BR (EX SR) MAUNSELL BRAKE COMPOSITE NEW | $62.15 |
| R4368 | BR MK3 (BLUE) INTERCITY TGS | $51.70 |
| R4370 | FGW MK3 (07) OPEN TOURIST | $51.70 |
| R4371 | FGW MK3 (07) BUFFET CAR | $51.70 |
| R4372 | FGW MK3 (07) TGS | $51.70 |
| R4373 | ARRIVA CROSS COUNTRY MK3 1ST CLASS NEW | $51.70 |
| R4374A | ARRIVA CROSS COUNTRY MK3 TOURIST CLASS OPEN NEW | $51.70 |
| R4374B | ARRIVA CROSS COUNTRY MK3 TOURIST CLASS OPEN NEW | $51.70 |
| R4374C | ARRIVA CROSS COUNTRY MK3 TOURIST CLASS COACH OPEN NEW | $51.70 |
| R4376 | ARRIVA CROSS COUNTRY MK3 TGS NEW COACH NEW | $51.70 |
| R4382 | HITACHI CLASS 395 STD COACH NEW | $65.60 |
| R4383 | HITACHI CLASS STD OPEN COACH CAR NEW | $65.60 |
| R4384 | PULLMAN 1ST CLASS KITCHEN | $87.85 |
| R4390 | SR MAUNSELL CORRIDOR 1ST CLASS | $68.70 |
| R4390A | SR MAUNSELL CORRIDOR 1ST NEW | $68.70 |
| R4393 | BR MK3 INTERCITY RESTAURANT/BUFFET CAR NEW | $51.70 |
| R4394A | HORNBY SR 4 COMP BRAKE CRD CLASS MAUNSELL COACH '3218' | $63.55 |
| R4394B | HORNBY SR 4 COMP BRAKE CRD CLASS MAUNSELL COACH '3219' | $63.55 |
| R4395A | HORNBY BR 4 COMP BRAKE CRD CLASS MAUNSELL COACH '3720' | $63.55 |
| R4395B | HORNBY BR 4 COMP BRAKE CRD CLASS MAUNSELL COACH '3721' | $63.55 |
| R4396 | DRIVING VAN TRAILER 'ONE RAILWAYS' NEW | $104.50 |
| R4397 | DRIVING VAN TRAILER 'VIRGIN RAILWAYS' NEW | $104.50 |
| R4400 | THE QUEEN'S SALOON NEW | $51.70 |
| R4401 | THE DUKE OF EDINBURGH'S SALOON NEW | $51.70 |
| R4403 | THE ROYAL HOUSEHOLD SLEEPING CAR NEW | $51.70 |
| R4404 | BR HAWKSWORTH (PRE 1953): GANGWAY PASSENGER BRAKE NEW | $68.70 |
| R4405 | BR HAWKSWORTH: (PRE 1953) CORRIDOR 3RD. NEW | $68.70 |
| R4406 | BR HAWKSWORTH: (PRE 1953) BRAKE 3RD. NEW | $68.70 |
| R4407 | BR HAWKSWORTH: (PRE 1953) COMPOSITE NEW | $68.70 |
| R4408 | BR HAWKSWORTH: (PRE 1953) 1ST / 3RD BRAKE NEW | $68.70 |
| R4409 | BR HAWKSWORTH (POST 1953): GANGWAY PASSENGER BRAKE NEW | $68.70 |
| R4410 | BR HAWKSWORTH: (POST 1953) CORRIDOR 3RD. NEW | $68.70 |
| R4411 | BR HAWKSWORTH: (POST 1953) BRAKE 3RD. NEW | $68.70 |
| R4412 | BR HAWKSWORTH: (POST 1953) COMPOSITE NEW | $68.70 |
| R4413 | BR HAWKSWORTH: (POST 1953) 1ST / 3RD BRAKE NEW | $68.70 |
| R4414 | EAST MIDLANDS MK3 1ST CLASS NEW | $51.70 |
| R4415A | EAST MIDLANDS MK3 TOURIST CLASS OPEN | $51.70 |
| R4415B | EAST MIDLANDS MK3 TOURIST CLASS OPEN | $51.70 |
| R4416 | EAST MIDLANDS MK3 TGS (MIDLAND MAINLINE LIVERY) NEW | $51.70 |
| R4417 | EAST MIDLANDS MK3 BUFFET NEW | $51.70 |
| R4418 | PULLMAN "THE NEW CENTURY" BAR NEW | $87.85 |
| R4419 | PULLMAN 12 WHEELS 3RD PARLOUR CAR #294 NEW | $87.85 |
| R4420 | PULLMAN 12 WHEEL 1ST KITCHEN "NEPTUNE" NEW | $87.85 |
| R4421 | PULLMAN 1ST CLASS PARLOUR CAR MB NEW | $87.85 |
| R4422 | PULLMAN 3RD CLASS PARLOUR CAR MB NEW | $87.85 |
| R4423 | PULLMAN 1ST CLASS KITCHEN MB NEW | $87.85 |
| R4424 | PULLMAN 3RD CLASS KITCHEN MB NEW | $87.85 |
| R4425 | PULLMAN 3RD CLASS BRAKE CAR MB NEW | $87.85 |
| R4426 | PULLMAN 1ST CLASS PARLOUR CAR SS NEW | $87.85 |
| R4427 | PULLMAN 2ND CLASS PARLOUR CAR SS NEW | $87.85 |
| R4428 | PULLMAN 1ST CLASS KITCHEN SS NEW | $87.85 |
| R4429 | PULLMAN 3RD CLASS KITCHEN SS NEW | $87.85 |
| R4432 | VIRGIN CHARTER RELIEF MK3 1ST OPEN | $51.70 |
| R4433 | VIRGIN CHARTER RELIEF MK3 STD OPEN | $51.70 |
| R4434 | EWS MANAGER'S TRAIN MK3 RESTAURANT | $51.70 |
| R4434 | EWS MANAGER'S TRAIN MK3 RESTAURANT | $51.70 |
| R4435 | INTERCITY MK3 DVT NEW | $104.15 |
| R4437 | DEVON BELLE OBSERVATION CAR (CIRCA 1947) NEW | $87.85 |
| R4444 | BR blue Mk3 open first | $51.70 |
| R4445 | BR blue Mk3 open standard | $51.70 |
| R4446 | BR blue Mk3 TGS | $51.70 |
| R4447 | BR (ex LMS) corridor 1st crimson/cream | $80.05 |
| R4448 | BR (ex LMS) corridor 3rd crimson/cream | $80.05 |
| R4449 | BR (ex LMS) corridor brake 3rd | $80.05 |
| R4450 | BR (ex LMS) parcels van crimson | $80.05 |
| R4451 | Pullman SR bogie luggage van | $61.95 |
| R4439 | GRAND CENTRAL RAILWAYS MK.3 BUFFET NEW | $51.70 |
| R446 | GWR 4 WHEEL | $25.95 |
| R468 | LMS 4 WHEEL | $25.95 |
| ROLLING STOCK | ||
| R6389 | PCA ALCAN ALCN 11240 | $24.10 |
| R6390 | AN OTHER 20 TON TANK WAGON | $24.10 |
| R6391 | CAIB 100TON TEA-K VTG82781 HEAVILY WEATHERED | $52.10 |
| R127 | 'CASTROL' TANK WAGON | $19.50 |
| R296 | TRACK CLEANING COACH | $40.25 |
| R6004 | OPERATING MAINT CRANE | $56.15 |
| R6085 | F BR ORE WAGON | $19.50 |
| R6108G | BR 9 PLANK MINERAL WAGON | $19.50 |
| R6119C | 20 TON BRAKE VAN | $24.30 |
| R6176 | CRATE BODIES (4) | $17.35 |
| R6204 | BR 75 TON BREAKDOWN CRANE | $99.60 |
| R6216B | 2 AXLE BOX OPEN WAGON 'COALFISH' (MHA) | $31.60 |
| R6222B | 32.5T MGR COAL HOPPERS (HAA) 3 WAGON PACK ETHD | $129.50 |
| R6225B | 2 AXLE BOX OPEN WAGON COALFISH 3 WAGON PACK WTHD | $88.55 |
| R6266C | BR (EX SR) 20 TON BRAKE | $24.30 |
| R6268A | SR 12T VENT WAGON | $24.30 |
| R6275 | KBA BARRIER WAGON TANKER | $25.00 |
| R6287B | SEACOW HOPPER TRANSRAIL YGB | $55.25 |
| R6287D* | MAINLINE YGB SEACOW | $55.25 |
| R6287E* | MAINLINE YGB SEACOW WEATHERED | $55.25 |
| R6287F* | MAINLINE YGB SEACOW WEATHERED | $55.25 |
| R6288D* | DEPARTMENTAL "SEACOW" WAGON (WEATHERED) 1 | $50.80 |
| R6288E | DEPARTMENTAL YGB SEACOW WEATHERED | $55.25 |
| R6288F | DEPARTMENTAL YGB SEACOW WEATHERED | $55.25 |
| R6296A | BR (EX LMS) BRAKE VAN | $24.30 |
