| Railroad Range 2010 | ||
| R2936 | LMS 4-6-0 'Illustrious' Patriot Class loco | 3rd quarter |
| R2937 | GWR 4-6-0 'County of Cornwall' County Class loco | 3rd quarter |
| R2940 | Industrial 0-4-0T 'Trewavas Aggregates' | 2nd quarter |
| R2941 | LBSC 0-4-0T locomotive | 2nd quarter |
| R2942 | MR 0-6-0T 3f locomotive | 2nd quarter |
| R2938 | BR Cl.40 locomotive blue | 2nd quarter |
| R2939 | BR Cl.33 locomotive green | 2nd quarter |
| R4438 | Hitachi Cl.395 'Blue Rapier' standard coach | 4th quarter |
| R6483 | 3 x mineral wagon pack | 2nd quarter |
| R6481 | 3 x tank wagons | 2nd quarter |
| R6482 | 3 x open wagons | 2nd quarter |
| Wagons | ||
| R6466 | OTA timber wagon | 4th quarter |
| R6467 | OTA timber wagon | 4th quarter |
| R6468 | OTA timber wagon | 4th quarter |
| R6469 | OTA timber wagon | 4th quarter |
| R6470 | OTA timber wagon | 4th quarter |
| R6471 | OTA timber wagon | 4th quarter |
| R6477 /A | GWR Macaw bogie bolster | 2nd quarter |
| R6484 | KFA Container wagon No.1 | 4th quarter |
| R6485 | KFA Container wagon No.2 | 4th quarter |
| R6487 | PGA solo PR12130 Yeoman | 3rd quarter |
| R6488 | 7 plank wagon Bernard T Frost | 1st quarter |
| R6489 | 3 plank wagon LMS Engineers | 1st quarter |
| R6490 | 4 plank wagon Little Mill Brick Co | 1st quarter |
| R6491 | 4 plank wagon Thomas Lant Builth Wells | 1st quarter |
| R6492 | 4 plank wagon Abercriban Collieries Pontstigill | 1st quarter |
| R6493 | 5 plank wagon Nook & Wyrley Collieries Walsall | 2nd quarter |
| R6494 | 7 plank wagon Consolidated Fisheres Ltd., Grimsby | 2nd quarter |
| R6495 | Coke wagon Thos.W.Ward Ltd. Sheffield | 2nd quarter |
| R6496 | Coke wagon Carpenter & Sons Tiverton | 2nd quarter |
| R6497 | 7 plank wagon North's Navigation Collieries Cardiff | 2nd quarter |
| R6498 | 21 ton wagon AAC Anthracite wagon | 2nd quarter |
| R6499 | 6 wheel milk wagon with graffiti | 2nd quarter |
| R6500 | 20ton Brake Van Railfreight | 2nd quarter |
| R6501 | 7 plank wagon Hornby 2010 | 1st quarter |
| R6486 | PGA 3 wagon pack Yeoman weathered | 3rd quarter |
| Passenger rolling stock | ||
| R4170D | LNER 61'6" corridor composite brake coach | 2nd quarter |
| R4172C | LNER 61'6" corridor 3rd Class coach | 2nd quarter |
| R4173C | LNER 61'6" Buffet Car | 2nd quarter |
| R4174B | LNER 61'6" Corridor 1st Class Sleeping Car | 2nd quarter |
| R4336C | SR Maunsell Corridor 3rd Class coach (high window) | 2nd quarter |
| R4336D | SR Maunsell Corridor composite coach (high window) | 2nd quarter |
| R4339 A/B/C | SR Maunsell 6 compartment 3rd class brake coach (high window) | 2nd quarter |
| R4340 | SR Maunsell Passenger Brake Van - Van "C" | 2nd quarter |
| R4341C | SR Maunsell 3rd Class Brake Composite coach (high window) | 2nd quarter |
| R4390 /A | SR Maunsell Corridor 1st Class coach (low window) | 2nd quarter |
| R4343 A/B/C | BR (ex SR) Maunsell Corridor 3rd Class coach (high window) | 2nd quarter |
| R4344 A/B/C | BR (ex SR) Maunsell Corridor 1st Class coach (high window) | 2nd quarter |
| R4345 A/C | BR (ex SR) Maunsell Corridor composite coach (high window) | 2nd quarter |
| R4346 C | BR Maunsell 6 compartment 3rd class brake coach (high window) | 2nd quarter |
| R4347 C | BR (ex SR) Maunsell Passenger Brake Van - Van "C" | 2nd quarter |
| R4348 C | BR (ex SR) Maunsell Brake Composite coach (high window) | 2nd quarter |
| R4418 | Pullman Car 'The New Century Bar" | 1st quarter |
| R4419 | Pullman 12 wheel - 3rd Parlour car No.294 | 1st quarter |
| R4420 | Pullman 12 wheel kitchen car 'Neptune' | 1st quarter |
| R4421 | Pullman 1st Class Parlour Car 'Octavia' | 2nd quarter |
| R4422 | Pullman 3rd Class Parlour Car No.85 | 2nd quarter |
| R4423 | Pullman 1st Class Kitchen Car 'Aurelia' | 2nd quarter |
| R4424 | Pullman 3rd Class Kitchen Car No.169 | 2nd quarter |
| R4425 | Pullman 3rd Class Brake Car No.55 | 2nd quarter |
| R4426 | Pullman 1st Class Parlour Car 'Rosemary' | 1st quarter |
| R4427 | Pullman 2nd Class Parlour Car No.66 | 1st quarter |
| R4428 | Pullman 1st Class Kitchen Car 'Zenobia' | 1st quarter |
| R4429 | Pullman 3rd Class Kitchen Car No.171 | 1st quarter |
| R4430 | Pullman 3rd Class Brake Car No.27 | 1st quarter |
| R4436 | Pullman 'Devon Belle' Observation Car | 2nd quarter |
| R4404 | BR Hawksworth (pre 1953) Gangway Passenger Brake | 3rd quarter |
| R4405 | BR Hawksworth (pre 1953) Corridor 3rd | 3rd quarter |
| R4406 | BR Hawksworth (pre 1953) Brake 3rd | 3rd quarter |
| R4407 | BR Hawksworth (pre 1953) Composite | 3rd quarter |
| R4408 | BR Hawksworth (pre 1953) Composite Brake | 3rd quarter |
| R4409 | BR Hawksworth (post 1953) Gangway Passenger Brake | 3rd quarter |
| R4410 | BR Hawksworth (post 1953) Corridor 3rd | 3rd quarter |
| R4411 | BR Hawksworth (post 1953) Brake 3rd | 3rd quarter |
| R4412 | BR Hawksworth (post 1953) Composite | 3rd quarter |
| R4413 | BR Hawksworth (post 1953) Composite Brake | 3rd quarter |
| R4329 A | Grand Central Railways Mk3 1st class coach | 2nd quarter |
| R4330 A | Grand Central Railways Mk3 tourist coach | 2nd quarter |
| R4439 | Grand Central Railways Mk3 Buffet coach | 2nd quarter |
| R4373 | Arriva Cross Country Mk3 1 Class coach | 2nd quarter |
| R4374 A/B/C | Arriva Cross Country Mk3 open tourist coach | 2nd quarter |
| R4376 | Arriva Cross Country Mk3 Trailer Guard standard coach | 2nd quarter |
| R4400 | HM The Queen's Saloon | 1st quarter |
| R4401 | HRH The Duke of Edinburgh's Saloon | 1st quarter |
| R4403 | Royal Kitchen/Household Dining Car | 1st quarter |
| R4414 | East Midlands Mk3 1st Class coach | 2nd quarter |
| R4415 A/B | East Midlands Mk3 tourist Class open coach | 2nd quarter |
| R4416 | East Midlands Mk3 Trailer Guards Standard Coach | 2nd quarter |
| R4417 | East Midlands Mk3 Buffet Car | 2nd quarter |
| R4432 | Virgin Charter Relief Mk3 1st open coach | 3rd quarter |
| R4433 | Virgin Charter Relief Mk3 open standard coach | 3rd quarter |
| R4271A | Virgin Trains Pendolino Standard open with pantograph | 2nd quarter |
| R4434 | EWS Managers Train Mk2 Buffet car | 3rd quarter |
| R4435 | BR Intercity Mk3 DVT | 3rd quarter |
| Coach Packs | ||
| R4399 | Wrexham & Shropshire coach pack(open/1st/Buffet) | 2nd quarter |
| R4431 | Virgin Charter Relief coach pack | 3rd quarter |
| Diesel and Electric Locomotives | ||
| R2931 /X | Cl.153 Diesel London Midland | 3rd quarter |
| R2932 /X | Cl.153 Diesel Arriva Trains Wales | 3rd quarter |
| R2935 | Cl.59 Co-Co Diesel Cl.59 D B Schenker | 1st quarter |
| R2954 | Cl.66 Co-Co Diesel Advenza Freight | 2nd quarter |
| R2961 /X | Cl.56 Co-Co Diesel Railfreight 'Oystermouth" | 3rd quarter |
| R2420 A | Cl.31 A1A-A1A Diesel BR green 1959 | 3rd quarter |
| R2413 B | Cl.31 A1A-A1A Diesel BR blue 1973-1985 | 3rd quarter |
| R2963 /X | Cl.31 A1A-A1A Diesel Bregional Railways | 3rd quarter |
| R2933 | Cl.08 0-6-0 Diesel Shunter early BR green | 2nd quarter |
| R2934 | Cl.08 0-6-0 Diesel Shunter EWS | 2nd quarter |
| Steam Locomotives | ||
| R2925 /X | BR 4-6-2 Clan Class 'Clan MacGregor' late BR 72005 | 2nd quarter |
| R2835 /X | BR 4-6-2 Britannia Class 'Owen Glendower' late BR 70010 | 2nd quarter |
| R2926 | BR 4-6-2 West Country Class'Blandford Forum' late BR 34107 | 2nd quarter |
| R2930 | BR 4-6-2 Princess Coronation Class 'City of Lancaster' BR maroon 46243 | 2nd quarter |
| R2845 /X | BR 4-4-0 Schools Class 'Winchester' late BR | 3rd quarter |
| R2912 /X | LNER 2-6-4T Thompson L1 Class | 3rd quarter |
| R2913 /X | BR early 2-6-4T Thompson L1 Class | 3rd quarter |
| R2914 /X | BR late 2-6-4T Thompson L1 Class | 3rd quarter |
| R2959 /X | BR Apple Green 2-6-4T Thompson L1 Class | 3rd quarter |
| R2921 /X | BR 4-6-0 Sandringham B17/2 Class 'Thorpe Hall' early BR | 4th quarter |
| R2922 /X | BR 4-6-0 Sandringham B17/2 Class 'Grimsby Town' late BR | 4th quarter |
| R2920 /X | LNER 4-6-0 B17/1 Class 'Sandringham'Grimsby Town' | 4th quarter |
| R2916 /X | GWR 2800 Class GWR green shirtbutton | 2nd quarter |
| R2915 /X | GWR NRM 2800 Class GWR green | 2nd quarter |
| R2917 /X | BR 2-8-0 2800 Class late BR | 2nd quarter |
| R2919 /X | BR 2-8-0 3800 Class late BR | 2nd quarter |
| R2918 /X | GWR 2-8-0 3800 Class GWR | 2nd quarter |
| R2928 | GWR 2-6-2T Prairie 61XX class GWR | 2nd quarter |
| R2923 /X | SR (ex LSWR) 0-4-4T M7 class Malachite green | 1st quarter |
| R2924 /X | SR (ex LSWR) 0-4-4T M7 class Maunsell green | 1st quarter |
| R2927 | BR (ex LMS) 0-4-0ST Class 611 0f Pug early BR | 3rd quarter |
| Commonwealth Collection | ||
| R2910 | BR 4-6-2 A4 Class 'Dominion of Canada' Ltd. Edition | 2nd quarter |
| R2909 | BR 4-6-2 A4 Class 'Union of South Africa' Ltd. Edition | 2nd quarter |
| Pete Waterman Collection | ||
| R2904 | BR 4-6-0 Class 5MT | 3rd quarter |
| R2905 | BR 4-6-0 N15 'Sir Meliagrance' 30452 early BR | 2nd quarter |
| GWR 175 Collection | ||
| R2958 | BR 4-6-0 Castle Class 'Great Western' early BR | 3rd quarter |
| R2957 | GWR 0-4-0 Class 101 1835-2010 Ltd edition 1835 | 3rd quarter |
| R2956 | GWR 4-2-2 Dean Single train pack (loco + 2 coaches)Ltd. Edition | 3rd quarter |
| Digital Sound locos | ||
| R2898XS | BR 4-4-0 Schools Class 'St.Pauls' 30909 early BR | 2nd quarter |
| R2897XS | BR 4-6-0 Castle Class 'Kidwelly Castle' early BR | 2nd quarter |
| R2896XS | BR 4-6-2 Class A4 'Sir Ronald Matthews' 60001 late BR | 1st quarter |
| R2894XS | BR 4-6-2 Princess Coronation Class 'City of Coventry' BR maroon 46240 | 1st quarter |
| R2900XS | Cl.31 A1A-A1A Diesel Railfreight 31247 | 3rd quarter |
| R2902XS | Cl.50 Co-Co Diesel BR 50037 Illustrious' | 3rd quarter |
| R2899XS | Cl.60 Co-Co Diesel EWS 'The Hundred of Hoo' 60042 | 2nd quarter |
| R2903XS | Cl.08 0-6-0 Diesel Shunter D3105 late BR | 2nd quarter |
| R2902XS | Cl.08 0-6-0 Diesel Shunter EWS | 2nd quarter |
| Train Packs Limited editions | ||
| R2906 | Rare Bird Train Pack - Ltd. Edition A4 BR blue 'Kingfisher' + 3 Gresley teak coaches | 2nd quarter |
| R2907 | Days of Red and Gold - Ltd. Edition Streamline Coronation 'City of Chester + 3 LMS coaches | 3rd quarter |
| R2908 | Fireworks at Chilcompton -Ltd. Edition West Country 'Dorchester' + 3 BR (ex LMS)coaches | 3rd quarter |
| R2952 | Imperial Airways - Ltd. Edition Southern T9 + 2 coaches + 1 Baggage | 2nd quarter |
| R2953 | Flying Scotsman USA tour - Ltd. Edition double tender Scotsman + observation car | 3rd quarter |
| Train Packs | ||
| R2946 /X | BR Class 423 VEP 4 Car Southern Electric high density outer suburban main line commuter train blue 1967 onwards | 4th quarter |
| R2947 /X | NSE Class 423 VEP 4 Car Southern Electric high density outer suburban main line commuter train | 4th quarter |
| R2950 | Cl.156 First Scotrail | 4th quarter |
| R2948 /X | East Midlands High Speed Train | 2nd quarter |
| R2949 /X | Arriva Cross Country High Speed Train | 2nd quarter |
| R2951 | Wrexham & Shropshire Cl.67 + Mk3 DVT train pack | 2nd quarter |
| R2955 | Virgin Charter Relief Train - EWS Cl.90 + Mk3 DVT | 3rd quarter |
| Skaledale | ||
| R9640 | Coaling Tower - Limited Edition of 600 | |
| R9633 | Great Northern Station Building large | |
| R9638 | Great Northern Station Building small | |
| R9634 | Great Northern Platform Signal Box | |
| R9635 | Great Northern Signal Box | |
| R9637 | Great Northern Engine Shed | |
| R9636 | Great Northern Goods Shed | |
| R9639 | Great Northern Water Tower | |
| R9629 | Nearly New Shop | |
| R9630 | Holmes Cycles | |
| R9632 | Golden Dragon Chinese Take-Away | |
| R9631 | Pickerings Hardware Store |
updated 02.01.10
all prices are subject to change
Back to Product Menu