| 370-025 | Junior Starter Set | $115.00 |
| 370-055 | Master Cutler Steam Set | $269.00 |
| 370-105 | 150 DMU Sprinter Train Set | $207.00 |
| 370-252 | Diesel Railfreight Set | $244.00 |
| 370-275 | Merseyside Express Train Set | tba |
| Locomotives | ||
| 371-015A | Class 08 Diesel Shunter 08763 BR Blue | $124.00 |
| 371-017 | Class 08 Diesel Shunter 08653 Railfreight Distribution | $121.00 |
| 371-018 | Class 08 Diesel Shunter 08585 Freightliner | $124.00 |
| 371-028 | Class 20 Diesel D8307 BR Blue Head Code Box Weathered | $152.00 |
| 371-050B | Class 04 Diesel Shunter D2228 BR Green Late Crest | $117.00 |
| 371-051A | Class 04 Diesel Shunter D2239 BR Blue Wasp Stripes | $117.00 |
| 371-060 | Class 03 Diesel Shunter D2011 BR Green | $119.00 |
| 371-061 | Class 03 Diesel Shunter D2388 BR Green with Wasp Stripes | $119.00 |
| 371-062 | Class 03 Diesel Shunter 03066 BR Blue with Wasp Stripes & Air Tanks | $119.00 |
| 371-078 | Class 25/3 Diesel D7578 BR Two-Tone Green Weathered | $164.00 |
| 371-104 | Class 31 Diesel D5672 BR Green | $167.00 |
| 371-130 | Class 33 Diesel 33002 'Sea King' BR Civil Engineers (Dutch) | $144.00 |
| 371-161 | Class 37/6 Diesel 37672 Transrail Triple Grey | $167.00 |
| 371-177A | Class 40 Diesel D382 BR Green Four Character Head Code Box | $172.00 |
| 371-178A | Class 40 Diesel 40150 BR Blue Four Character Head Code Box | $172.00 |
| 371-202 | Class 44 Diesel D7 'Ingleborough' BR Green | $172.00 |
| 371-253A | Class 50 Diesel 50033 'Glorious' BR Blue Full Yellow Ends | $167.00 |
| 371-278 | Class 55 Diesel 55008 'The Green Howards' BR Blue | $169.00 |
| 371-325 | Class 150/1 2 Car DMU 150144 First North Western | $192.00 |
| 371-326 | Class 150/1 2 Car DMU 150125 Central Trains | $192.00 |
| 371-327 | Class 150/2 2 Car DMU 150256 Arriva Trains Wales/Trenau Arriva Cymru | $192.00 |
| 371-328 | Class 150/2 2 Car DMU 150270 Regional Railways | $192.00 |
| 371-350 | Class 60 Diesel 60052 'Glofa Twr' EWS | $182.00 |
| 371-351 | Class 60 Diesel 60078 Mainline Blue | $182.00 |
| 371-353 | Class 60 Diesel 60059 'Swinden Dalesman' Loadhaul | $182.00 |
| 371-377 | Class 66 Diesel 66701 'Whitemoor' GB Railfreight | $174.00 |
| 371-379 | Class 66 Diesel 66709 'Joseph Arnold Davies' GB Railfreight Medite | $174.00 |
| 371-380A | Class 66 Diesel 66098 EWS | $177.00 |
| 371-382 | Class 66 Diesel 66412 DRS Malcolm Rail | $177.00 |
| 371-390 | Class 66 Diesel Low Emission 66952 Freightliner | $177.00 |
| 371-391 | Class 66 Diesel Low Emission 66411 'Eddie The Engine' DRS Stobart Rail | $177.00 |
| 371-392 | Class 66 Diesel Low Emission 66725 'Sunderland AFC' FIRST GBRf | $177.00 |
| 371-393 | Class 66 Diesel Low Emission 66301 Fastline | $177.00 |
| 371-394 | Class 66 Diesel Low Emission 66623 Freightliner Bardon Aggregates | $177.00 |
| 371-403 | Class 52 Diesel D1035 'Western Yeoman' BR Green | $172.00 |
| 371-431 | Class 170/3 2 Car DMU 170302 Cross County | $211.00 |
| 371-432 | Class 170/5 2 Car DMU 170504 London Midland | $211.00 |
| 371-435 | Class 168/1 Clubman 3 Car DMU 168111 Chiltern Railways | $206.00 |
| 371-451A | Class 37/0 Diesel D6707 BR Green Late Crest Split Head Code Boxes | $171.00 |
| 371-452 | Class 37/0 Diesel 37238 BR Blue Centre Head Code Box | $167.00 |
| 371-465 | Class 37/0 Diesel 37254 BR Blue | $176.00 |
| 371-466 | Class 37/0 Diesel 37045 BR Civil Engineers | $176.00 |
| 371-467 | Class 37/0 Diesel 37239 'The Coal Merchant's Ass. Of Scotland' BR Railfreight Coal Sector | $176.00 |
| 371-481 | HST 125 3 Piece Set Cross County | $211.00 |
| 371-500 | Class 101 2 Car DMU BR Green With Speed Whiskers | $187.00 |
| 371-501 | Class 101 2 Car DMU Regional Railways | $187.00 |
| 371-502 | Class 101 2 Car DMU BR Blue | $187.00 |
| 371-510 | Class 101 3 Car DMU BR Blue | $211.00 |
| 371-511 | Class 101 3 Car DMU BR Blue & Grey | $211.00 |
| 371-556 | Class 158 2 Car DMU 158791 Northern Rail | $216.00 |
| 371-557 | Class 158 2 Car DMU 158783 East Midlands Trains | $216.00 |
| 371-575A | Class 45 Diesel D55 BR Green Late Crest | $171.00 |
| 371-576 | Class 45 Diesel 45114 BR Blue With White Roof & Domino Head Code | $167.00 |
| 371-585 | Class 46 Diesel D163 'Leicestershire & Derbyshire Yeomanry' BR Green Late Crest | $167.00 |
| 371-600A | Class 42 Warship Diesel D823 'Hermes' BR Maroon | $191.00 |
| 371-601A | Class 42 Warship Diesel D827 'Kelly' BR Blue Full Yellow Ends | $191.00 |
| 371-602A | Class 42 Warship Diesel D819 'Goliath' BR Green | $191.00 |
| 371-603 | Class 42 Warship Diesel D815 'Druid' BR Maroon Full Yellow Ends | $191.00 |
| 371-603A | Class 42 Warship Diesel D829 'Magpie' BR Maroon Full Yellow Ends | $187.00 |
| 371-625A | GWR Railcar W30W BR Brunswick Green with Speed whiskers | $159.00 |
| 371-650 | Class 57/3 Diesel 57301 'Scott Tracy' Virgin Trains | $176.00 |
| 371-651 | Class 57/0 Diesel 57003 'Freightliner Evolution' Freightliner | $176.00 |
| 371-654 | Class 57/0 Diesel 57011 Direct Rail Services | $176.00 |
| 371-675 | Class 220 Voyager 4 Car DMU 220001 'Maiden Voyager' Virgin Trains | $274.00 |
| 371-676 | Class 222 Meridian 4 Car DMU 222011 Midland Mainline | DELETED |
| 371-677 | Class 222 Pioneer 4 Car DMU 222101 Hull Trains | DELETED |
| 371-678 | Class 220 Voyager 4 Car DMU 220017 Cross Country | $274.00 |
| 371-679 | Class 222 Meridian 4 Car DMU 222017 East Midlands Trains | DELETED |
| 371-751 | Class 87 Electric 87019 'Sir Winston Churchill' Virgin Trains | $174.00 |
| 371-777 | Class 90 Electric 90046 Freightliner | $174.00 |
| 371-802 | Class 91 Electric 91201 'Archbishop Thomas Cranmer' with DVT GNER | $187.00 |
| 371-825 | Class 47 Diesel D1500 BR Two-Tone Green Half Yellow Ends Centre Head Code Box | $186.00 |
| 371-826 | Class 47 Diesel 1764 BR Two-Tone Green Full Yellow Ends Centre Head Code Box | $186.00 |
| 371-827 | Class 47 Diesel 47035 BR Blue Domino Head Code | $186.00 |
| 371-828 | Class 47 Diesel 47404 'Hadrian' BR Blue | $186.00 |
| 371-875A | Class 108 2 Car DMU BR Green with Speed whiskers | $211.00 |
| 371-876 | Class 108 2 Car DMU BR Blue | $207.00 |
| 371-877 | Class 108 2 Car DMU BR Blue & Grey | $211.00 |
| 371-878 | Class 108 2 Car DMU BR Blue | $211.00 |
| 371-879 | Class 108 2 Car DMU BR Green with Speed Whiskers | $211.00 |
| 371-885 | Class 108 3 Car DMU BR Blue | $233.00 |
| 371-886 | Class 108 3 Car DMU BR Green | $233.00 |
| 371-907 | Class 57Xx Pannier Tank 6724 BR Black Early Emblem | $115.00 |
| 371-931A | Class 8750 Pannier Tank 4606 GWR Green | $117.00 |
| 371-932 | Class 8750 Pannier Tank 8759 BR Black Late Crest | $115.00 |
| 371-954A | Class 94xx Pannier Tank 9405 GWR Green | $119.00 |
| 371-981A | Class 61xx Prairie Tank 6114 GWR Green | $142.00 |
| 372-002 | Hall Class 4965 'Rood Ashton Hall' GWR Green | $167.00 |
| 372-003 | Hall Class 4979 'Wootton Hall' BR Lined Green Late Crest | $167.00 |
| 372-052 | Class 4F 44027 BR Black Early Emblem | $156.00 |
| 372-053 | Class 4F 44422 BR Black Late Crest | $156.00 |
| 372-075 | Class B1 1000 'SPRINGBOK' LNER Green | $228.00 |
| 372-076 | Class B1 61139 BR Lined Black Early Emblem | $228.00 |
| 372-077 | Class B1 61251 'OLIVER BURY' BR Lined Black Late Crest | $228.00 |
| 372-078 | Class B1 61321 BR Lined Black Late Crest - Weathered | $238.00 |
| 372-135 | Stanier Class 5 5020 LMS Black | $216.00 |
| 372-136 | Stanier Class 5 45151 BR Lined Black Early Emblem | $216.00 |
| 372-137 | Stanier Class 5 45110 BR Lined Black Late Crest | $216.00 |
| 372-153 | Class 8F 48773 BR Black Late Crest | $196.00 |
| 372-206 | Class 3F (Jinty) 47231 BR Black Early Emblem | $117.00 |
| 372-227 | Crab 42765 BR Lined Black Early Emblem | $187.00 |
| 372-240 | Class 47 Diesel 47535 'University Of Leicester' BR Blue Large Logo | $186.00 |
| 372-241 | Class 47 Diesel 47612 'Titan' BR Intercity | $186.00 |
| 372-242 | Class 47 Diesel 47474 'Sir Rowland Hill' BR Parcels Red & Grey | $186.00 |
| 372-278 | Battle of Britain Class 34067 'Tangmere' BR Lined Green Late Crest | $192.00 |
| 372-302 | Merchant Navy Class 35028 'Clan Line' BR Lined Green Late Crest | $192.00 |
| 372-325 | BR Standard Class 3MT 2-6-2 Tank 82016 BR Lined Black Early Emblem | $161.00 |
| 372-326 | BR Standard Class 3MT 2-6-2 Tank 82005 BR Lined Green Late Crest | $161.00 |
| 372-327 | BR Standard Class 3MT 2-6-2 Tank 82028 BR Lined Black Late Crest | $161.00 |
| 372-425 | BR Standard Class 9F 2-10-0 92220 'Evening Star' BR Lined Green Late Crest BR1G Tender | DELETED |
| 372-426 | BR Standard Class 9F 2-10-0 92002 BR Black Early Emblem BR1G Tender | DELETED |
| 372-427 | BR Standard Class 9F 2-10-0 92205 BR Black Late Crest BR1G Tender Weathered | DELETED |
| 372-476A | Jubilee Class 45643 'Rodney' BR Lined Green Early Emblem 4000 Gallon Tender | $211.00 |
| 372-478 | Jubilee Class 45698 ‘Mars’ BR Lined Green Late Crest 4000 Gal Tender | $211.00 |
| 372-504 | Class J94 68059 BR Black Late Crest | $106.00 |
| 372-531 | Class 4MT Tank 80086 BR Lined Black Late Crest | $164.00 |
| 372-575 | 4-6-0 Rebuilt Royal Scot 46159 'The Royal Air Force' BR Lined Green Late Crest | $207.00 |
| 372-576 | 4-6-0 Rebuilt Royal Scot 46106 'Gordon Highlander' BR Lined Green Early Emblem | $207.00 |
| 372-577 | 4-6-0 Rebuilt Royal Scot 6115 'Scots Guardsman' LMS Black | $211.00 |
| 372-600 | Class V2 60800 'Green Arrow' BR Lined Green Late Crest | $192.00 |
| 372-625 | Ivatt Class 2MT 2-6-0 46521 BR Lined Green Late Crest | $176.00 |
| 372-626 | Ivatt Class 2MT 2-6-0 46440 BR Lined Black Early Emblem | $176.00 |
| 372-627 | Ivatt Class 2MT 2-6-0 6404 LMS Black | $176.00 |
| 372-650 | BR Standard Class 4MT 76053 BR Lined Black Early Emblem BR1B Tender | $199.00 |
| 372-651 | BR Standard Class 4MT 2-6-0 76069 BR Lined Black Late Crest BR1B Tender | $199.00 |
| 372-652 | BR Standard Class 4MT 2-6-0 76020 BR Lined Black Early Emblem BR2 Tender | $199.00 |
| 372-920 | Deltic Prototype DP1 | $204.00 |
| 372-950 | Class 14 Diesel D9555 BR Green with Wasp Stripes | $136.00 |
| 372-951 | Class 14 Diesel D9523 BR Green Weathered | $136.00 |
| 372-952 | Class 14 Diesel 14029 BR Blue with Wasp Stripes | $136.00 |
| 372-975 | Class 24 Diesel 24035 BR Blue | $169.00 |
| 372-976 | Class 24 Diesel D5013 BR Green Late Crest | $169.00 |
| 372-977 | Class 24 Diesel D5038 BR Two Tone Green Late Crest | $169.00 |
| Coaches | ||
| 374-004 | BR Mk1 SO Second Open InterCity | $33.50 |
| 374-010 | BR Mk1 SO Coach Crimson & Cream | $38.75 |
| 374-011 | BR Mk1 SO Coach BR Green | $38.75 |
| 374-012 | BR Mk1 SO Coach BR Maroon | $38.75 |
| 374-013 | BR Mk1 SO Coach BR Blue & Grey | $38.75 |
| 374-014 | BR Mk1 SO Coach BR Chocolate & Cream | $38.75 |
| 374-025C | BR MK1 BG Full Brake Coach BR Blue & Grey Livery | $33.50 |
| 374-026C | BR Mk1 BG Full Brake BR Crimson & Cream | $33.50 |
| 374-027C | BR Mk1 BG Full Brake BR Maroon | $33.50 |
| 374-028A | BR Mk1 BG Full Brake (SR) Green | $33.50 |
| 374-029C | BR Mk1 BG Full Brake BR Chocolate & Cream | $33.50 |
| 374-031 | BR Mk1 NEA Full Brake Regional Railways | $33.50 |
| 374-032A | BR Mk1 NEX Full Brake RES Red & Grey | $33.50 |
| 374-060 | BR MK1 SK BR Crimson & Cream | $38.75 |
| 374-061 | BR MK1 SK Coach BR Maroon | $38.75 |
| 374-062 | BR MK1 SK Coach BR Blue & Grey | $38.75 |
| 374-063 | BR MK1 SK Coach BR Green | $38.75 |
| 374-064 | BR MK1 SK Coach BR Chocolate & Cream | $38.75 |
| 374-100B | BR Mk1 RMB Mini Buffet Car (SR) Green | $33.50 |
| 374-101C | BR Mk1 RMB Mini Buffet Car Chocolate & Cream | $33.50 |
| 374-102D | BR Mk1 RMB Mini Buffet Car BR Maroon | $33.50 |
| 374-104A | BR Mk1 RMB Mini Buffet Car BR Blue & Grey | $33.50 |
| 374-115 | BR Mk1 RU Restaurant Car BR Blue & Grey | $33.50 |
| 374-116A | BR Mk1 RU Restaurant Car BR Maroon | $33.50 |
| 374-117A | BR Mk1 RU Restaurant Car BR Chocolate & Cream | $33.50 |
| 374-118 | BR Mk1 RU Restaurant Car InterCity | $33.50 |
| 374-125C | BR Mk1 GUV General Utility Van BR Blue 'Express Parcels' | $33.50 |
| 374-127B | BR Mk1 GUV General Utility Van RES Red & Grey | $33.50 |
| 374-150B | BR Mk1 FK First Corridor Crimson & Cream | $33.50 |
| 374-151B | BR Mk1 FK First Corridor (SR) Green | $33.50 |
| 374-152B | BR Mk1 FK First Corridor Chocolate & Cream | $33.50 |
| 374-153C | BR Mk1 FK First Corridor Maroon | $33.50 |
| 374-154 | BR Mk1 FK First Corridor InterCity | $33.50 |
| 374-155 | BR Mk1 FK First Corridor Regional Railways | $33.50 |
| 374-156A | BR Mk1 FK First Corridor BR Blue & Grey | $33.50 |
| 374-180 | BR Mk1 BSK Brake Second Corridor Regional Railways | $33.50 |
| 374-185 | BR MK1 BSK Coach BR Crimson & Cream | $38.75 |
| 374-186 | BR MK1 BSK Coach BR Green | $38.75 |
| 374-187 | BR MK1 BSK Coach BR Maroon | $38.75 |
| 374-188 | BR MK1 BSK Coach BR Blue & Grey | $38.75 |
| 374-189 | BR MK1 BSK Coach BR Chocolate & Cream | $38.75 |
| 374-200B | BR Mk1 FP First Parlour Car 'Amethyst' Pullman Umber & Cream | $42.35 |
| 374-201A | BR Mk1 FP First Parlour Car BR Pullman Grey & Blue | $42.35 |
| 374-210B | BR Mk1 SP Second Parlour Car 'Car ? 349' Pullman Umber & Cream | $42.35 |
| 374-211A | BR Mk1 SP Second Parlour Car BR Pullman Grey & Blue | $42.35 |
| 374-220B | BR Mk1 FP First Kitchen 'Falcon' Pullman Umber & Cream | $42.35 |
| 374-221 | BR Mk1 FK First Kitchen Car BR Pullman Grey & Blue | $42.35 |
| 374-230B | BR Mk1 SK Second Kitchen Car 'Car ? 334' Pullman Umber & Cream | $42.35 |
| 374-231 | BR Mk1 SK Second Kitchen Car BR Pullman Grey & Blue | $42.35 |
| 374-240 | BR Mk1 BSP Second Bar Car 'THE HADRIAN BAR' Pullman Umber & Cream | $42.35 |
| 374-241 | BR Mk1 BSP Second Bar Car'Nightcap Bar' BR Pullman Grey & Blue | $42.35 |
| 374-255 | BR MK1 CK Coach BR Crimson & Cream | $38.75 |
| 374-256 | BR MK1 CK Coach BR Chocolate & Cream | $38.75 |
| 374-257 | BR MK1 CK Coach BR Maroon | $38.75 |
| 374-258 | BR MK1 CK Coach BR Blue & Grey | $38.75 |
| 374-259 | BR MK1 CK Coach BR Green | $38.75 |
| 374-270A | BR Mk1 57ft Suburban BR Crimson | $33.50 |
| 374-271A | BR Mk1 57ft Suburban BR Maroon | $33.50 |
| 374-280A | BR Mk1 57ft Suburban Composite BR Crimson | $33.50 |
| 374-281A | BR Mk1 57ft Suburban Composite BR Maroon | $33.50 |
| 374-290A | BR Mk1 57ft Suburban Open Second BR Crimson | $33.50 |
| 374-291A | BR Mk1 57ft Suburban Open Second BR Maroon | $33.50 |
| 374-310A | BR Mk1 57ft Suburban Brake End BR Maroon | $33.50 |
| 374-311 | BR Mk1 57ft Suburban Brake End BR Crimson | $33.50 |
| 374-325A | Mk3 75ft TS Tailer Standard Midland Mainline | $33.50 |
| 374-327A | Mk3 75ft TS Trailer Standard 42219 GNER | $33.50 |
| 374-327B | Mk3 75ft TS Trailer Standard 42057 GNER | $33.50 |
| 374-327C | Mk3 75ft TS Trailer Standard 42243 GNER | $33.50 |
| 374-327D | Mk3 75ft TS Trailer Standard 42235 GNER | $33.50 |
| 374-331 | Mk3 75ft TS Trailer Standard Cross Country | $33.50 |
| 374-350A | Mk3 75ft TF Trailer First Midland Mainline | $33.50 |
| 374-352A | Mk3 75ft TF Trailer First GNER | $33.50 |
| 374-355 | Mk3 75ft TF Trailer First Cross Country | $33.50 |
| 374-375A | Mk3 75ft TRFB Trailer Restaurant First Buffet Midland Mainline | $33.50 |
| 374-378A | Mk3 75ft TRFB Trailer Restaurant First Buffet 40711 GNER | $33.50 |
| 374-379 | Mk3 75ft TRFB Trailer Restaurant First Buffet InterCity | $33.50 |
| 374-380 | Mk3 75ft TRFB Trailer Restaurant First Buffet Cross Country | $33.50 |
| 374-400A | Mk3 75ft TGS Trailer Guard Standard Midland Mainline | $33.50 |
| 374-401 | Mk3 75ft TGS Trailer Guard Standard First Great Western | $33.50 |
| 374-403A | Mk3 75ft TGS Trailer Guard Standard GNER | $33.50 |
| 374-404 | Mk3 75ft TGS Trailer Guard Standard InterCity | $33.50 |
| 374-405 | Mk3 75ft TGS Trailer Guard Standard Cross Country | $33.50 |
| 374-475 | Mk3 75ft SLEP Sleeper Car First Great Western | $33.50 |
| 374-476 | Mk3 75ft SLEP Sleeper Car Scotrail | $33.50 |
| 374-500 | Mk3 75ft RFM Restaurant First Modular Virgin Trains | $33.50 |
| 374-525 | Mk4 75ft TSOD Tourist Standard Open (Disabled) GNER | $33.50 |
| 374-550 | Mk4 75ft TSOE Tourist Standard Open End GNER | $33.50 |
| 374-575 | Mk4 75ft TSO Tourist Standard Open GNER | $33.50 |
| 374-600 | Mk4 75ft FO First Open GNER | $33.50 |
| 374-625 | Mk4 75ft TRFM Trailer Restaurant First Modular GNER | $33.50 |
| 374-676 | Mk2 65ft BSO Brake Second Open First Great Western | $33.50 |
| 374-677B | Mk2 65ft BSO Brake Second Open BR Blue & Grey | $33.50 |
| 374-700 | RFB Mk2 65ft Restaurant First Buffet Virgin Trains | $33.50 |
| 374-701 | Mk2 65ft RMBF Restaurant Miniature First Buffet First Great Western | $33.50 |
| 374-702B | Mk2 65ft RFB Restaurant First Buffet BR Blue & Grey | $33.50 |
| 374-727B | Mk2 65ft TSO Tourist Standard Open BR Blue & Grey | $33.50 |
| 374-750A | Mk2 65ft FO First Open Virgin Trains | $33.50 |
| 374-752B | Mk2 65ft FO First Open BR Blue & Grey | $33.50 |
| 374-775 | BR Mk1 Super BG Full Brake Rail Express Systems Red & Grey | $33.50 |
| 374-776 | BR Mk1 Super BG Full Brake Rail Express Systems/Royal Mail Red & Grey | $33.50 |
| 374-777 | BR Mk1 Super BG Full Brake EWS/Royal Mail Red & Grey (Revised Livery) | $33.50 |
| 374-778 | BR Mk1 Super BG Full Brake Royal Mail Red & Grey (Revised Livery) | $33.50 |
| 374-800 | BR Mk1 RFO Restaurant Car BR Blue & Grey | $33.50 |
| 374-801A | BR Mk1 RFO Restaurant Car BR Maroon | $33.50 |
| 374-802A | BR Mk1 RFO Restaurant Car BR Crimson & Cream | $33.50 |
| 374-803A | BR Mk1 RFO Restaurant Car BR Green | $33.50 |
| 374-804A | BR Mk1 RFO Restaurant Car BR Chocolate & Cream | $33.50 |
| 374-825A | Stanier Brake Third LMS Crimson Lake | $37.00 |
| 374-826A | Stanier Brake Second BR Crimson & Cream | $37.00 |
| 374-827 | Stanier Brake Second BR Maroon | $37.00 |
| 374-830A | Stanier Brake First LMS Crimson | $37.00 |
| 374-831A | Stanier Brake First BR Crimson & Cream | $37.00 |
| 374-832 | Stanier Brake First BR Maroon | $37.00 |
| 374-835A | Stanier Third Corridor LMS Crimson Lake | $37.00 |
| 374-836A | Stanier Second Corridor BR Crimson & Cream | $37.00 |
| 374-837 | Stanier Second Corridor BR Maroon | $37.00 |
| 374-840A | Stanier Vestibule Third LMS Crimson Lake | $37.00 |
| 374-841A | Stanier Vestibule Second BR Crimson & Cream | $37.00 |
| 374-842 | Stanier Vestibule Second BR Maroon | $37.00 |
| 374-845A | Stanier Vestibule First Corridor LMS Crimson | $37.00 |
| 374-846A | Stanier Vestibule First Corridor BR Crimson & Cream | $37.00 |
| 374-847 | Stanier Vestibule First Corridor BR Maroon | $37.00 |
| 374-850A | Stanier Vestibule Composite LMS Crimson | $37.00 |
| 374-851A | Stanier Vestibule Composite BR Crimson & Cream | $37.00 |
| 374-852 | Stanier Vestibule Composite BR Maroon | $37.00 |
| 374-900 | BR Mk I TPO Coach Royal Mail Travelling Post Office Red | $42.30 |
| 374-901 | BR Mk I TPO BR/Post Office Red (Lighted) | $43.30 |
| 374-902 | BR Mk I TPO BR Blue & Grey | $44.30 |
| 374-903 | BR Mk I TPO Royal Mail Letters Red | $45.30 |
| Wagons | ||
| 373-002D | Bulk Powder PCA Wagon 'Rugby Cement' | $17.55 |
| 373-003D | Bulk Powder PCA Wagon 'Blue Circle Cement' | $17.55 |
| 373-006B | Bulk Powder PCA Wagon 'RMC' Orange Weathered | $17.55 |
| 373-007B | Bulk Powder PCA Wagon 'Castle Cement' Grey Weathered | $17.55 |
| 373-008A | Bulk Powder PCA Wagon 'ICI' White | $19.30 |
| 373-028C | Bulk Aggregate Hopper PGA Wagon 'Redland' | $19.30 |
| 373-029B | Bulk Aggregate Hopper PGA Wagon 'Yeoman (Caib)' Weathered | $19.30 |
| 373-030B | Bulk Aggregate Hopper PGA Wagon 'British Industrial Sand' | $19.30 |
| 373-031B | Bulk Aggregate Hopper PGA Wagon 'ECC Quarries' Blue | $19.30 |
| 373-032A | Bulk Aggregate Hopper PGA Wagon 'VTG' Light Grey | $19.30 |
| 373-033B | Bulk Aggregate Hopper PGA Wagon 'Lafarge' | $19.30 |
| 373-035C | Bulk Aggregate Hopper PGA Wagon 'Yeoman' | $19.30 |
| 373-036C | Bulk Aggregate Hopper PGA Wagon 'Railease' | $19.30 |
| 373-037C | Bulk Aggregate Hopper PGA Wagon 'ARC' | $19.30 |
| 373-038A | Bulk Aggregate Hopper PGA Wagon 'Tarmac' Weathered | $19.30 |
| 373-052B | 29 Ton VBA Box Van Railfreight | $17.55 |
| 373-053B | 29 Ton VBA Box Van EWS | $17.55 |
| 373-075D | Taper Bulk Powder PCA Wagon 'Ketton Cement' Yellow | $17.55 |
| 373-076C | Taper Bulk Powder PCA Wagon Grey | $17.55 |
| 373-077C | Taper Bulk Powder PCA Wagon Grey | $17.55 |
| 373-078B | Taper Bulk Powder PCA Wagon 'Lever Brothers' Purple | $17.55 |
| 373-260 | 8 Ton Cattle Wagon BR Bauxite Livery (Early) | $17.55 |
| 373-261 | 8 Ton Cattle Wagon GWR Dark Grey | $17.55 |
| 373-402 | 31 Ton OAA Open Plank Wagon Railfreight Brown | $17.55 |
| 373-403B | 31 Ton OAA Open 5 Plank Wagon Railfreight Red & Grey | $17.55 |
| 373-454A | 63ft Bogie Wagon With Three 20ft Containers 'P & O Nedlloyd' | $29.95 |
| 373-455A | 63ft Bogie Wagon With Three 20ft Containers 'P & O' | $29.95 |
| 373-456A | 63ft Bogie Wagon With One 20ft & One 40ft Container 'MSC & Hanjin' | $29.95 |
| 373-457A | 63ft Bogie Wagon With One 20ft & One 40ft Container 'Cosco & Maersk' | $29.95 |
| 373-475A | 46 Tonne glw CEA Covered Hopper Wagon Orange & Black | $17.55 |
| 373-476A | 46 Tonne glw CEA Covered Hopper Wagon EWS | $17.55 |
| 373-502B | 46 Tonne glw HSA Hopper Wagon Brown | $17.55 |
| 373-505C | 46 Tonne glw HEA Hopper Wagon EWS | $17.55 |
| 373-506A | 46 Tonne glw HEA Hopper Wagon BR Coal Sector Grey | $17.55 |
| 373-554B | 100 Ton Bogie Tank Wagon 'BP' Black Weathered | $29.95 |
| 373-555B | 100 Ton Bogie Tank Wagon 'Shell' Weathered | $29.95 |
| 373-556B | 100 Ton Bogie Tank Wagon 'Fina' Weathered | $29.95 |
| 373-575D | 46 Tonne glw MEA Open Mineral Wagon EWS | $17.55 |
| 373-600B | 46 Tonne VGA Sliding Wall Van EWS Weathered | $24.60 |
| 373-601B | 46 Tonne VGA Sliding Wall Van Railfreight Speedlink Weathered | $24.60 |
| 373-602B | 46 Tonne VGA Sliding Wall Van Railfreight Distribution Weathered | $24.60 |
| 373-625C | 31 Ton OBA Open Wagon EWS | $21.10 |
| 373-626C | 31 Ton OBA Open Wagon 'Railfreight' | $21.10 |
| 373-627C | 31 Ton OBA Open Wagon 'Plasmor Blockfreight' Weathered | $21.10 |
| 373-628C | 31 Ton OBA Open Wagon With High Ends EWS | $21.10 |
| 373-650A | 14 Ton Tank Wagon 'National Benzole' | $17.55 |
| 373-651B | 14 Ton Tank Wagon 'Shell Electrical Oils' | $17.55 |
| 373-653A | 14 Ton Tank Wagon 'I.C.I' | $17.55 |
| 373-675A | 14 Ton Tank Wagon With Large Filler 'Mobil' | $17.55 |
| 373-678A | 14 Ton Tank Wagon With Large Filler 'Fina' | $17.55 |
| 373-679A | 14 Ton Tank Wagon 'Shell BP' | $17.55 |
| 373-700A | 12 Ton Ventilated Box Van Planked Sides BR Bauxite | $17.55 |
| 373-701A | 12 Ton Ventilated Box Van Planked Sides BR Bauxite 'Margarine' | $17.55 |
| 373-725A | 10 Ton Insulated Box Van BR White | $17.55 |
| 373-726A | 10 Ton Insulated Box Van BR Bauxite | $17.55 |
| 373-727 | 10 Ton Insulated Box Van BR Light Blue | $15.75 |
| 373-751B | 12 Ton Ventilated Box Van Plywood Sides BR Bauxite | $15.75 |
| 373-775A | 45 Tonne glw TTA Tank Wagon 'BP' Green | $21.10 |
| 373-776B | 45 Tonne glw TTA Tank Wagon 'Esso' | $21.10 |
| 373-777A | 45 Tonne glw TTA Tank Wagon 'Shell BP' | $21.10 |
| 373-778 | 45 Tonne glw TTA Tank Wagon 'Shell' Black | $21.10 |
| 373-800B | 100 Tonne glw HHA Bogie Hopper Wagon Freightliner Heavy Haul Sliding End Doors | $47.65 |
| 373-801B | 100 Tonne glw HHA Bogie Hopper Wagon Freightliner Heavy Haul Hinged End Doors | $47.65 |
| 373-826A | 104 Tonne glw BRA Steel Strip Carrier EWS | $42.35 |
| 373-850B | 104 Tonne glw HTA Bulk Coal Hopper Wagon EWS | $47.65 |
| 373-878A | MFA 24 Tonne Open Box Mineral Wagon EWS | $19.30 |
| 373-900C | 46 Tonne glw HAA Hopper Brown | $21.10 |
| 373-901B | 46 Tonne glw HAA Hopper EWS | $21.10 |
| 373-902 | 46 Tonne glw HAA Hopper BR Coal Sector | $21.10 |
| 373-925 | 30 Ton Bogie Bolster Wagon BR Gulf Red | $28.15 |
| 373-926 | 30 Ton Bogie Bolster Wagon BR Grey | $28.15 |
| 373-927 | 30 Ton Bogie Bolster Wagon LMS Grey | $28.15 |
