| N SCALE SCENECRAFT PLASTIC BUILDINGS | ||
| 376-750 | 90 FT Diameter Gasometer | $53.15 |
| 376-751 | Gas Retort Building | $22.95 |
| 376-752 | Electrical Sub Station | $28.60 |
| 376-753 | Station Masters House | $23.25 |
| 376-754 | The Nags Head' Country Inn | $23.25 |
| 376-755 | Cadeby Village School & Chapel | $19.70 |
| 376-756 | Modern Detached House | $23.25 |
| 376-757 | Timber Frame Goods Shed | $17.30 |
| 376-758 | Village Station | $19.70 |
| 376-759 | Weighbridge Office | $11.05 |
| 376-760 | Martin's Corner House and Smithy | $23.40 |
| 376-761 | Water Tower | $16.70 |
| 376-762 | Country Station | $24.40 |
| RESIN READY TO USE BUILDINGS - N SCALE | ||
| 42-001 | GWR Pagoda | $18.30 |
| 42-002 | Washing Plant | $36.40 |
| 42-003 | Cattle Dock | $23.80 |
| 42-004 | Provender Store BR Type | $26.80 |
| 42-005 | Market Hampton Halt | $26.80 |
| 42-006 | Corrugated Goods Shed | $34.85 |
| 42-007 | Red Brick Single Row Engine Shed | $29.25 |
| 42-008 | Red Brick Water Tower | $27.50 |
| 42-009 | Single Road Small Wooden Engine Shed | $36.15 |
| 42-010 | Hampton Hill Signal Box | $35.30 |
| 42-011 | Hampton North Signal Box | $47.60 |
| 42-012 | Market Hampton Station Building | $29.05 |
| 42-013 | Market Hampton Station Waiting Room | $24.80 |
| 42-014 | Market Hampton Station Ladies Toilets | $16.30 |
| 42-015 | Market Hampton Station Gentleman's Toilets | $14.60 |
| 42-016 | Fuel Storage Tanks | $40.95 |
| 42-017 | Modern Servicing Depot | $70.70 |
| 42-018 | 2 Storey Office Block | $37.70 |
| 42-019 | 2 Storey Office Block Extension | $37.70 |
| 42-020 | Covered Metal Footbridge | $50.85 |
| 42-021 | Northlight Factory With Loading Door | $34.85 |
| 42-022 | Northlight Factory Extension | $34.85 |
| 42-023 | Concrete Foot Bridge | $42.35 |
| 42-024 | House Under Construction | $50.85 |
| 42-025 | Hampton Heath Colliery Pit Head Lift | $29.25 |
| 42-026 | Hampton Heath Colliery Winding House | $29.25 |
| 42-027 | Hampton Heath Colliery Fan House | $42.95 |
| 42-028 | Hampton Heath Colliery Tram Circuit | $20.70 |
| 42-029 | Hampton Heath Colliery Explosives Magazine | $19.25 |
| 42-030 | Hampton Heath Colliery Baths | $32.00 |
| 42-031 | Hampton Heath Colliery Woodstacks | $14.90 |
| 42-032 | Hampton Heath Colliery Sawmill | $22.55 |
| 42-033 | Hampton Heath Colliery Blacksmiths | $36.25 |
| 42-034 | Hampton Lodge | $32.00 |
| 42-035 | Bicycle Rack | $14.05 |
| 42-036 | Sectional Lineside Hut | $13.20 |
| 42-037 | Riveted Water Tank | $22.10 |
| 42-038 | Level Crossing | $37.55 |
| 42-039 | Office Block | $33.15 |
| 42-040 | Diesel Fuelling Point | $26.65 |
| 42-041 | Sanding Plant | $24.50 |
| 42-042 | Lifting Jacks (x4) | $13.45 |
| 42-044 | Highley Signal Box (As On Severn Valley) | $44.20 |
| 42-046 | Outhouses | $17.70 |
| 42-047 | Hampton Hill Platelayers Hut | $16.30 |
| 42-048 | Coaling Stage | $31.05 |
| 42-049 | Modern Industrial Unit | $55.25 |
| 42-052 | Concrete Works Mixing Hopper | $31.05 |
| 42-053 | Concrete Works Aggregate Weigh Station | $37.55 |
| 42-054 | Concrete Works Chemical Silo | $29.05 |
| 42-055 | Concrete Works Site Office | $24.50 |
| 42-056 | Oak Hill Brewery Warehouse | $50.85 |
| 42-057 | Oak Hill Brewery Factory Unit | $50.85 |
| 42-058 | Oak Hill Brewery Hop Drying Kiln | $33.60 |
| 42-059 | Oak Hill Brewery Boiler House | $22.10 |
| 42-060 | Oak Hill Brewery Boiler House Chimney | $16.45 |
| 42-061 | Brick Signal Box | $37.55 |
| 42-062 | Stone Engine Shed | $34.45 |
| 42-063 | Stone Station | $45.20 |
| 42-200 | Rear of Terraced Houses | $39.95 |
| 42-201 | Low Relief Factory | $37.55 |
| 42-503 | Welded Storage Tank | $17.70 |
| N SCALE - FIGURES | ||
| 379-300 | Business People | $13.30 |
| 379-301 | Police and Security Staff | $13.30 |
| 379-302 | Constuction Workers | $13.30 |
| 379-303 | Station Staff | $13.30 |
| 379-304 | Station Passengers Standing | $13.30 |
| 379-305 | Station Passengers Sitting | $13.30 |
| 379-306 | Shopping Figures | $13.30 |
| 379-307 | Locomotive Staff | $13.30 |
| 379-308 | Building Site Details and Tools | $13.30 |
| 379-309 | Trackside Workers | $13.30 |
| 379-310 | Permanent Way Workers | $13.30 |
| 379-311 | Traction Maintenance Dept Workers | $13.30 |
| 379-312 | Civil Engineers | $13.30 |
| 379-313 | 1960/70's Coal Miners | $13.30 |
| 379-314 | Trainspotters | $13.30 |
| 379-315 | 1960-70's Standing Station Passengers | $13.30 |
| 379-316 | Factory Workers & Foreman | $13.30 |
| 379-317 | 1940/50's Station Staff | $13.30 |
| 379-318 | 1960/70's Station Staff | $13.30 |
| 379-319 | Suburban Street Scene | $13.30 |
| 379-320 | 1950's Train Crew | $13.30 |
| 379-321 | 12 Seated Coach Passengers | $13.30 |
| 379-340 | Horses | $13.30 |
| 379-341 | Cows | $13.30 |
| 379-342 | Pigs | $13.30 |
| 379-343 | Sheep | $13.30 |
| N SCALE - VEHICLES | ||
| 379-900 | Prefect (x2) | $9.20 |
| 379-901 | Anglia (x2) | $9.20 |
| 379-902 | Oxford (x2) | $9.20 |
| 379-903 | Cortina (x2) | $9.20 |
| 379-904 | Minor (2x) | $9.20 |
| 379-905 | Traveller (x2) | $9.20 |
| 379-906 | 5cwt Van (x2) | $9.20 |
| 379-907 | Mini (x2) | $9.20 |
| 379-908 | Capri (x2) | $9.20 |
| 379-909 | Taxi (x2) | $9.20 |
| Lorry and Bus Kits | ||
| RN1 | Thorneycroft Lorry (type A-1) Flatbed | $10.00 |
| RN2 | Thorneycroft Lorry (type A-1) Chassis/Cab | $7.95 |
| RN3 | Sprue of 7 wheels | $4.10 |
| RN4 | Thorneycroft Lorry, Dropside body | $10.00 |
| RN5 | Thorneycroft Lorry, Van body | $12.30 |
| RN6 | Thorneycroft Lorry (type A-1) Cattle/Livestock body | $12.30 |
| RN7 | Thorneycroft (type A-1) Petrol/Oil tanker | $12.30 |
| RN8 | Thorneycroft Lorry (type A-1) Tipper | $10.00 |
| RN9 | Thorneycroft (type A-1) Recovery Lorry | $10.00 |
| RN10 | Thorneycroft (type A-1) Coke Lorry | $10.00 |
| RN11 | Ford Cargo Lorry Flatbed | $10.00 |
| RN12 | Ford Cargo Lorry cab and chassis only | $10.00 |
| RN13 | Ford Cargo Lorry Dropside | $10.00 |
| RN14 | Ford Cargo Lorry Tipper | $10.00 |
| RN15 | Ford Cargo Lorry Curtain Sided | $12.30 |
| RN16 | Ford Cargo Lorry Box type body | $12.30 |
| RN17 | BR Crew Lorry | $12.30 |
| RN18 | Ford Cargo Petrol Tanker | $12.30 |
| RN19 | Ford Cargo high side grain lorry | $10.00 |
| RN20 | Ford Cargo Recovery/Breakdown lorry | $10.00 |
| RN21 | Bristol LS Bus | $18.50 |
| Terraced Houses | ||
| BN1 | Terraced house, Stucco walls | $10.00 |
| BN2 | Terraced house, Stone walls | $10.00 |
| BN3 | Terraced house, Brick walls | $10.00 |
| BL2 | 10 assorted terraced houses | $67.30 |
| Buildings/windows,etc. | ||
| NAO | Doors, 4 panel wood type (12) | $7.70 |
| NA1 | Windows, sliding sash type (12) | $7.70 |
| NA2 | Gates(2),concrete wall sections(6)pillars (8) | $5.65 |
| NA3 | Outside toilets (2) | $5.65 |
| NA4 | Gravestones (37) | $6.65 |
| NA5 | Pagoda Waiting Shelter hut | $9.05 |
| N8092 | Curved Platform 1st Rad. | $19.00 |
| N8093 | Curved Platform 2nd Rad. | $25.25 |
| N8095 | Low Relief L/H Terraced House | $17.45 |
| N8096 | Low Relief R/H Terraced House | $17.45 |
| N8097 | Low Relief Shop | $17.45 |
| N8099 | Low Level Signal Box | $24.30 |
| N8570 | Railway Bridge | $40.65 |
| N8571 | Road Over Bridge | $55.25 |
| N8572 | Canal Bridge | $30.80 |
| N8573 | Canal Bridge Ramps Left and Right | $30.80 |
| N8574 | Canal Bridge & Ramps (1 Piece) | $47.70 |
| N8575 | Coal Drop Including Steps & Stage | $31.10 |
| N8576 | Coal Shed base/overshoot/steps | $31.10 |
| N8577 | Coal Drop Ramps 1 and 2 | $35.20 |
| N8647 | Lock | $47.70 |
| N8648 | Canal Straight | $16.10 |
| N8649 | Canal Bend | $16.85 |
| N8650 | Top of Lock Adaptor | $11.25 |
| N8651 | Bottom of Lock Adaptor | $26.65 |
| N8654 | Lock Keepers Cottage | $31.10 |
| N8655 | Lock Side Stores/Workshop | $28.90 |
| N8656 | Canal Boat | $20.15 |
| N8686 | Builders Yard Accessories | $18.35 |
| N8687 | Bay Terraced House L/hand | $32.15 |
| N8688 | Bay Terraced House R/hand | $32.15 |
| N8689 | Bay Terraced House Walls | $13.75 |
| N8690 | Bay Terraced House Walls | $14.10 |
| N8691 | Rear Extension Building | $14.60 |
| N8692 | Craft Corner Courtyard Building | $15.80 |
| N8693 | Brett Fabrics Courtyard Building | $15.60 |
| N8694 | Bushbies Hair Salon | $19.90 |
| N8695 | Lytch Gate | $16.35 |
| N8696 | Police Box | $11.90 |
| N8697 | Cement Hopper Gantry | $12.45 |
| N8699 | Castle Ruins | $35.20 |
| N8700 | St Andrew's Church | $51.45 |
| N8702 | Brick Retaining Walls Slope Pk1 | $27.50 |
| N8703 | Bakers Shop | $35.30 |
| N8706 | Brick Retaining Walls Slope Pk2 | $26.05 |
| N8707 | Brick Retaining Walls Slope Pk3 | $26.05 |
| N8708 | Loading Chute | $114.25 |
| N8709 | Fuel Oil Tanks | $29.70 |
| N8710 | Discharge Pipes | $11.35 |
| N8711 | Cement Hopper | $47.05 |
| N8712 | Coal Hopper | $36.80 |
| N8713 | Main Terminus Building | $43.30 |
| N8714 | Terminus Offices | $50.30 |
| N8715 | Sleeper Style Embankment | $13.90 |
| N8716 | Upper Lyddle End Main Building | $30.85 |
| N8717 | Upper Lyddle End Waiting Room | $26.65 |
| N8718 | Lower Lyddle End Shelter | $14.50 |
| N8719 | Lower Lyddle End Waiting Room | $21.25 |
| N8720 | Lower Lyddle End Office | $30.05 |
| N8721 | Platform Signal Box - Wood | $21.55 |
| N8723 | Embankment Steps | $15.30 |
| N8724 | Castle Ruins Walling | $14.10 |
| N8725 | Castle Ruins Joints | $23.05 |
| N8726 | Castle Ruins Tower | $28.25 |
| N8727 | Skale Oil Petrol Station | $52.80 |
| N8728 | Brick Retaining Walls Slope Pk 4 | $18.90 |
| N8729 | Brick Retaining Walls Level Pk 1 | $26.90 |
| N8730 | Brick Retaining Walls Level Pk 2 | $23.95 |
| N8731 | Brick Retaining Walls Level Pk 3 | $19.50 |
| N8737 | Gasholder | $57.40 |
| N8738 | Retort House with Chimney | $37.05 |
| N8739 | Exhauster House | $23.80 |
| N8740 | Tower Condenser & Washer | $33.65 |
| N8741 | Purifiers | $27.25 |
| N8742 | Office and Gates | $27.25 |
| N8743 | Stores / Workshop | $27.25 |
| N8744 | Straight walls x 4 | $23.80 |
| N8745 | Corner Walls x 2 | $17.50 |
| N8746 | Canal Boat | $20.10 |
| N8747 | Electricity Sub Station | $23.45 |
| N8748 | Masons Arms Pub | $32.60 |
| N8749 | Faulkners Electrical Store | $31.10 |
| N8750 | Fine Foods Supermarket | $40.40 |
| N8751 | Hislop Hairdressers | $34.90 |
| N8752 | Bungalow 1930's | $40.40 |
| N8753 | Small stone cottage | $36.15 |
| N8754 | The Old Toll House | $40.40 |
| N8755 | Large bins | $11.35 |
| N8756 | Clock Tower | $20.20 |
| N8757 | Container/builders office | $12.40 |
| N8758 | Small Chapel | $31.10 |
| N8759 | Priory building | $14.50 |
| N8760 | Modern Telephone box | $7.00 |
| N8761 | Taxi Rank Café | $15.40 |
| N8762 | Car Sales Portacabin | $13.40 |
| N8763 | Bus Depot | $55.90 |
| N8765 | Car Service and Repair Garage | $35.70 |
| N8768 | Office Building | $54.25 |
| N8769 | Industrial Factory | $48.05 |
| N8770 | Modern Industrial building | $58.95 |
| N8771 | Headstock sub-station | $37.20 |
| N8772 | Shaft house | $27.05 |
| N8773 | Winding Engine house | $26.35 |
| N8774 | Fan house | $22.45 |
| N8775 | Compressor house | $52.80 |
| N8777 | Public drinking fountain | $24.70 |
| N8778 | Farm house | $58.95 |
| N8779 | Farm outhouse | $35.70 |
| N8780 | Dutch barn | $48.05 |
| N8781 | Farm tractor/plough shed | $48.05 |
| N8782 | Cattle dock | $20.95 |
| N8789 | WS Smiths kiosk ex Watercress Line | $10.15 |
| N8798 | Lyddle End East Station | $76.10 |
| N8799 | Farm Animals | $18.55 |
| N8800 | Zoo Animals | $18.55 |
| N8801 | Civilians | $18.55 |
| N8850 | Lyddle End East Engine shed | $76.10 |
| N8851 | Lyddle End East water tower | $30.20 |
| N8852 | Lyddle End East Goods Shed | $71.35 |
| N8853 | Lyddle End East Signal Box | $38.05 |
| N8854 | Drift building | $22.45 |
| N8856 | Lyddle End East Waiting Room | $25.50 |
| N9088 | Platform Shelter | $12.10 |
| N9089 | Water Tower | $14.65 |
| KD01 | Two storey house | tba |
| KD02 | Two storey shop | tba |
| KD03 | Small bungalow | tba |
| KD04 | Village Church | tba |
| KD05 | House/shop unit | tba |
| KD06 | Two shop unit | tba |
| KD07 | Four house unit | tba |
| KD08 | Country Station | tba |
| KD09 | Station Buildings | tba |
| KD10 | Island platform | tba |
| KD11 | Flat canopy | tba |
| KD12 | Small brick/timber signal box | tba |
| KD13B | Farm rail fencing brown (30”) | tba |
| KD13W | Farm rail fencing white (30”) | tba |
| KD14 | Telegraph poles (18) | tba |
| KD15 | Window pack (assorted styles) | tba |
| KD16 | Platforms (2) total length 9” | tba |
| KD17 | Platform ramps (2) | tba |
| KD18 | Two station yard huts | tba |
| KD19 | Weighbridge and Office | tba |
| KD20 | Coal Office | tba |
| KD21 | Level Crossing Gates and cottage | tba |
| KD22 | Three green houses | tba |
| KD23 | Two domestic garages | tba |
| KD24 | Water tower | tba |
| KD25 | Corner shop | tba |
| KD26 | Corner Pub | tba |
| KD27 | Town Houses | tba |
| KD28 | Town Shop | tba |
| KD29 | Modern Station | tba |
| KD30 | Modern Waiting Rooms | tba |
| KD31 | Station Master’s House | tba |
| KD32 | Semi-detatched houses | tba |
| KD33 | Boiler house and chimney | tba |
| KD34 | Stable block | tba |
| KD35 | Cowshed | tba |
| KD36 | Barn | tba |
| KD37 | Farm House | tba |
| KD38 | Steel Footbridge | tba |
| KD39 | Modern Industrial Unit | tba |
| KD40 | Fire Station and tower | tba |
| KD41 | Platforms wide | tba |
| KD42 | Platform ramps wide | tba |
| KD43 | Goods Shed | tba |
| KD1000 | Large Town Station | tba |
| KD1001 | Large Factory | tba |
| 5156 | Assorted unpainted figures Set A | $8.05 |
| 5157 | N Asstd Unpainted Figures Set B | $8.05 |
| 5165 | N Cable Drums | $8.05 |
| 5166 | N Cable Laying Party | $10.90 |
| 5170 | N Locomotive Crew & Guard | $10.90 |
| 5172 | N Porter, Barrels & Sacks | $8.05 |
| 5177 | N Sheep (14) | $8.05 |
| 5178 | N Horses | $8.05 |
| 5179 | N Cows (6) | $8.05 |
| 5182 | N Telegraph Poles | $8.05 |
| 5184 | N Cars (3) | $8.05 |
| 5185 | N Lineside Huts | $14.80 |
| 5186 | N Station Name Boards, modern | $11.00 |
| Pre-cut kits | ||
| N100 | Stretcher/Flemish bond brick sheets 8xA4 | $15.15 |
| N103 | Red brick terraced houses (2 blocks of 2 houses) | $18.85 |
| N104 | Stone built terraced houses (2 blocks of 2 houses) | $18.95 |
| N105 | High Street shops and hotel low relief | $15.60 |
| N106 | High Street Bank and shops low relief | $15.60 |
| N107 | Warehouse & Mill | $15.60 |
| N108 | Boilerhouse & Factory | $15.60 |
| N109 | red brick station building | $16.30 |
| N110 | Platform kit (2058mm - 7ft) | $18.85 |
| N111 | Paving and cobblestones 8xA4 | $16.45 |
| N112 | Goods shed | $17.00 |
| N113 | Engine shed | $17.00 |
| N114 | Railway workers cottages | $15.60 |
| N115 | Stone sheets (8xA4 sheets) | $15.15 |
| N116 | Corner Shop & Pub Red Brick | $19.55 |
| N117 | Corner Shop & Pub Stone | $19.55 |
| N120 | Half relief terrace house fronts brick | $15.60 |
| N121 | Half relief terrace house fronts stone | $15.60 |
| N123 | Low relief terrace shops red brick | $15.60 |
| N124 | Low relief terrace fronts red brick | $15.60 |
| N125 | Bus Garage | $19.55 |
| N126 | Parish Church | $18.85 |
| N129 | Brewery | $23.55 |
| N130 | Mainline railway station | $24.15 |
| N131 | Parcels Office and waiting rooms | $22.15 |
| N134 | Island platform buildings | $19.55 |
| N135 | Stone platform kit approx 9ft. | $18.85 |
| N142 | double Tunnel entrance brick | $18.85 |
| N150 | Manor Farm | $25.60 |
| N166 | Semi Detached Houses | $17.20 |
| N170 | Low Relief Cinema and 2 shops | $0.00 |
| BTON001 | LEYLAND FG FLATBED BRITISH RAILWAYS (CIRCA 1960-1970) | $0.00 |
| BTON002 | ALBION CX7 FLATBED BRS ARGYELL GROUP (CIRCA 1949-1959) | $0.00 |
| BTON003 | KARRIER BANTAM ARTIC FLAT BRITISH RAIL (CIRCA 1966-1976) | $0.00 |
| BTON004 | FODEN DG FLATBED BRS BOUTS TILLOTSON | $0.00 |
| BTON005 | ALBION CX7 FLATBED JAMES SPENCER (CIRCA 1954-1964) | $0.00 |
| BTON006 | LEYLAND FG VAN KOSSET CARPETS (CIRCA 1965-1975) | $0.00 |
| BTON007 | KARRIER BANTAM ARTIC FLAT BRITISH RAILWAYS (CIRCA 1954-1964) | $0.00 |
| BTON008 | LEYLAND FG VAN MOTHERS PRIDE (CIRCA 1966-1976) | $0.00 |
| N105001 | Ford Anglia 105E red/cream | $0.00 |
| N105002 | Ford Anglia Maroon/Grey | $6.50 |
| N105004 | 105E Anglia grey/white | $6.50 |
| N105006 | Ford Anglia Caribbean turquoise/white | $0.00 |
| NAH001 | Albion Horsebox British Rail | $0.00 |
| NAH002 | Albion Horsebox LNER | $9.95 |
| NAH003 | Albion Horsebox J H Taylor & Sons | $9.95 |
| NAH004 | Albion Horsebox Southern railways | $9.95 |
| NAH005 | Albion Horsebox LMS | $0.00 |
| NAH006 | Albion Horsebox Chipperfield (spotted stallions) | $0.00 |
| NAT001 | Austin Low Loader Taxi Black | $6.50 |
| NAT002 | Austin Low Loader Taxi Blue | $6.50 |
| NBED001 | Bedford/Lomas Ambulance Hereford | $0.00 |
| NBL001 | Bristol Lodekka LD Crosville | $0.00 |
| NBL002 | BRISTOL LODEKKA LD UNITED WELSH | $0.00 |
| NBL003 | BRISTOL LODEKKA LD WESTERN NATIONAL | $0.00 |
| NBP001 | BEDFORD PANTECHNICON BLOOMFIELDS FELIXSTOWE | $0.00 |
| NBP002 | BEDFORD PANTECHNICON PICKFORDS | $0.00 |
| NBS001 | Burlingham Sunsaloon Alexander Bluebird | $0.00 |
| NBS002 | Burlingham Sunsaloon Yelloway | $0.00 |
| NBS003 | Burlingham Sunsaloon Wallace Arnold | $0.00 |
| NBS004 | BURLINGHAM SUNSALOON WHITTLES COACHES | $0.00 |
| NBS005 | BURLINGHAM SUNSALOON A & C MCLENNAN | $0.00 |
| NCFE001 | Vauxhall PA Cresta Friary Estate Mountain Rose/Swan White | $6.50 |
| NCFE002 | Vauxhall PA Cresta Friary Estate Moonlight Blue/Bermuda Blue | $6.50 |
| NCFE003 | Vauxhall PA Cresta Friary Estate Imperial Green (Queen Elizabeth) | $0.00 |
| NCFE003 | VAUXHALL PA CRESTA FRIARY ESTATE IMPERIAL GREEN (QUEEN ELIZABETH) | $0.00 |
| NCFE004 | Vauxhall PA Cresta Friary Estate Silver grey/black | $6.50 |
| NCT001 | Citroen 2CV Charleston maroon/black | $0.00 |
| NCT002 | CITROEN 2CV CHARLESTON YELLOW BLACK | $0.00 |
| NCV001 | Caravan orange/cream | $6.50 |
| NCV002 | Caravan blue/cream | $6.50 |
| NDEN001 | Dennis F12 Fire Engine London | $10.95 |
| NDEN002 | Dennis F12 Fire Engine Northern Ireland | $10.95 |
| NDEN003 | Dennis F12 Fire Engine Bradford | $10.95 |
| NDEN004 | Dennis F12 Fire Engine Birmingham | $0.00 |
| NDEN005 | DENNIS F12 GLASGOW FIRE SERVICE | $0.00 |
| NDS001 | DAIMLER DS420 OLD ENGLISH WHITE | $6.50 |
| NDS002 | DAIMLER DS420 hearse | $6.50 |
| NDS003 | DAIMLER DS420 BLACK/GREY | $6.50 |
| NDS004 | DAIMLER DS420 CLARET BLACK | $0.00 |
| NDS005 | DAIMLER DS420 DARK BLUE | $0.00 |
| NDS006 | DAIMLER DS420 BLACK | $6.50 |
| NFX4001 | FX4 Taxi black | $6.50 |
| NFX4002 | FX TAXI EVENING NEWS | $6.50 |
| NFX4003 | FX4 Taxi maroon | $6.50 |
| NJAG8001 | Jaguar MkVIII Black/Cornish Grey | $6.50 |
| NJAG8002 | Jaguar MkVIII Claret/Mist Grey | $6.50 |
| NJAG9001 | Jaguar MkIX cream/imperial maroon | $0.00 |
| NJAG9002 | Jaguar MkIX Black/Sherwood Green | $0.00 |
| NJJ001 | Jowett Javelin - turquoise | $0.00 |
| NJJ002 | Jowett Javelin - golden sand metallic | $6.50 |
| NJJ003 | JOWETT JAVELIN MAROON | $6.50 |
| NJJ005 | Jowett Javelin Athena Grey | $0.00 |
| NJJ006 | Jowett Javelin Sage green | $0.00 |
| NJSS001 | Jaguar SS 2.5 Cream | $6.50 |
| NJSS002 | Jaguar SS 2.5 Black | $6.50 |
| NJSS003 | Jaguar SS 2.5 Maroon | $6.50 |
| NJSS004 | Jaguar SS 2.5 Lavender grey | $6.50 |
| NLAN188001 | Land Rover 88" Hard Top Civil Defence Corps | $6.50 |
| NLAN188002 | Land Rover 88" Canvas Sand/Military | $6.50 |
| NLAN188003 | Land Rover 88" open bronze green | $6.50 |
| NLAN188004 | Land Rover 88" Royal Mail | $6.50 |
| NLAN188006 | LAND ROVER 88 HARD TOP POSTOFFICE TELEPHONES | $0.00 |
| NLAN188009 | Land Rover 88" bronze green | $6.50 |
| NMH003 | MECHANICAL HORSE GWR | $9.95 |
| NMH004 | MECHANICAL HORSE LNER | $9.95 |
| NMH006 | MECHANICAL HORSE BRITISH RAIL | $9.95 |
| NMH007 | Mechanical Horse Flatbed Trailer Pickfords | $9.95 |
| NMH008 | Mechanical Horse Van Trailer Southern Railways | $9.95 |
| NMH009 | Mechanical Horse Flatbed Trailer LMS | $0.00 |
| NMH011 | GWR Scammell Mechanical Horse Van Trailer | $9.95 |
| NMM007 | Morris 1000 van - Post Office Telephones green | $0.00 |
| NMM012 | Morris 1000 Van Co-op | $6.50 |
| NMM015 | Morris 1000 van Royal Mail | $6.50 |
| NMM016 | Morris 1000 Van AA | $6.50 |
| NMM017 | Morris 1000 Van RAC | $6.50 |
| NMM018 | Morris 1000 Van Post Office Telephones yellow | $6.50 |
| NMM030 | Morris 1000 van British Rail yellow | $6.50 |
| NMM042 | Morris Minor Van - Austin Service | $6.50 |
| NMM050 | Morris 1000 van - Pickfords | $6.50 |
| NMM056 | MORRIS MINOR VAN 1000 BRITISH CALEDONIAN AIRWAYS | $0.00 |
| NMMT001 | Morris Traveller - old English white | $0.00 |
| NMMT005 | Morris Traveller Aqua | $6.50 |
| NMMT007 | Morris Traveller Almond green | $0.00 |
| NMN001 | AUSTIN MINI TARTAN RED/UNION JACK | $0.00 |
| NMN003 | AUSTIN MINI ALMOND GREENOLD ENGLISH WHITE | $0.00 |
| NMOS001 | MORRIS MINOR SALOON LILAC | $0.00 |
| NOB001 | Bedford OB coach - British Rail | $9.95 |
| NOB002 | Bedford OB bus - Southdown | $9.95 |
| NOB003 | Bedford OB coach Grey Green | $9.95 |
| NOB004 | BEDFORD OB COACH ROYAL BLUE | $9.95 |
| NOB005 | BEDFORD OB COACH MACBRAYNES | $9.95 |
| NOB006 | Bedford OB coach Yelloways | $9.95 |
| NOB007 | Bedford OB Coach Grey Cars | $0.00 |
| NOB008 | Bedford OB Coach Crosville | $0.00 |
| NOB010 | BEDFORD OB WALLACE ARNOLD | $0.00 |
| NOWB001 | BEDFORD OB ROYAL NAVY | $0.00 |
| NOWB002 | BEDFORD OB BROWN AS DELIVERED | $0.00 |
| NPE002 | Plaxton Elite Parks of Hamilton | $0.00 |
| NPE004 | PLAXTON ELITE LOGANS OF DUNLOY | $0.00 |
| NQ1001 | Q1 Trolleybus London Transport | $10.95 |
| NQ1002 | Q1 Trolleybus Belfast BUT | $10.95 |
| NQ1003 | Q1 Trolleybus Newcastle BUT | $10.95 |
| NQ1004 | Q1 Trolleybus Glasgow Corporation Transport | $10.95 |
| NQ1005 | Q1 Trolleybus Cardiff BUT | $10.95 |
| NQ1006 | Q1 Trolleybus Nottingham | $0.00 |
| NQ1007 | TROLLEYBUS CARDIFF (STREAMLINE) | $0.00 |
| NQM004 | Queen Mary Southdown | $0.00 |
| NQM006 | Queen Mary OK Motor Services | $0.00 |
| NRAB001 | Scammell Scarab Van Trailer British Rail | $9.95 |
| NRAB002 | Scammell Scarab Dustcart Corporation of London | $0.00 |
| NRAB003 | Scammell Scarab Van Trailer Railfreight grey | $9.95 |
| NRAB006 | Scammell Scarab Flat Trailer Briti | $0.00 |
| NRF003 | AEC RF Metrobus Wealdsman | $0.00 |
| NRF004 | AEC RF BOAC | $0.00 |
| NRF005 | AEC RF London Country | $9.95 |
| NRF006 | AEC RF London Transport (Late 7 | $0.00 |
| NRM009 | Routemaster London & Country | $0.00 |
| NRM013 | RM BOW CENTENARY | $0.00 |
| NRT001 | RT BUS LONDON TRANSPORT | $0.00 |
| NRT005 | RT Bus London Country | $0.00 |
| NRTL004 | RTL Bus London Transport | $0.00 |
| NSS001 | Humber Super Snipe - green | $6.50 |
| NSS002 | HUMBER SUPER SNIPE SILVER GREY | $6.50 |
| NSS004 | Super Snipe Police | $0.00 |
| NSS005 | Humber Super Snipe - white/blue | $0.00 |
| NSS006 | Humber Super Snipe Smoke Green/Sage Green | $6.50 |
| NTEA001 | Ferguson tractor grey | $0.00 |
| NTEA002 | FERGUSON TRACTOR RED | $0.00 |
| NTR001 | Tram - London Transport | $10.95 |
| NTR002 | Tram - Birmingham | $10.95 |
| NTR003 | Tram - Blackpool | $0.00 |
| NTR004 | TRAM BELFAST | $0.00 |
| NTR005 | Tram - Glasgow | $0.00 |
| NTRAC001 | Fordson Tractor Bluebird | $0.00 |
| NVW001 | VW Van Peru green | $0.00 |
| NVW002 | VW Pick-up light grey | $0.00 |
| NVW003 | VW Minibus Fjord blue/Arcona white | $0.00 |
| NVW004 | VW CAMPER SENEGAL RED/WHITE | $0.00 |
| NVWB001 | VW Beetle Herbie | $0.00 |
| NVWB002 | VW BEETLE RUBY RED | $0.00 |
| PST90 | Complete platform brick edge | $11.50 |
| PST91 | Complete platform stone edge | $11.50 |
| PST93 | Straight platform brick edge | $10.80 |
| PST94 | Straight platform stone edge | $10.80 |
| PNB03 | Signal Box based on Saxby & Farmer design | $23.00 |
| PNB05 | Engine Shed | $18.50 |
| PNB06 | Goods Shed | $12.20 |
| PNB07 | Subway staircase | $9.55 |
| PNB09 | Small cedarwood bungalow | $10.90 |
